1stMUD4.0/bin/
1stMUD4.0/doc/MPDocs/
1stMUD4.0/player/
1stMUD4.0/win32/
1stMUD4.0/win32/rom/
#PLAYER
Name		Tester~
Id		1032643514
LogO		1062384380
Vers		9
Prom		<%h/%Hhp %m/%Mm %v/%Vmv> %o %O ~
Race		Dragon~
Clan		ROM~
Rank		5
Sex		0
Cla		0 -1
Levl		60
Sec		9
Plyd		47439
Scro		22
Cols		0
Room		3001
HMV		413 413 346 346 412 412
Gold		997512
Silv		2814
Exp		156000
Act		+nYYYYYYYnnYnnYnY
AfBy		+nnnnnnnYnYnnnYYnnnnYYYnnnYnnnnnnnnnnY
Comm		+nnnnnnnnnnnnnYY
Wizn		+YYYYYnYnYYnnnYYYYYYYYY
Pos		8
Prac		56
Trai		55
Save		-7
Alig		775
Hit		7
ACs		4 40 40 40 40
Stance		13 -1 200 200 200 200 200 200 200 200 200 200 -1 5
Attr		5 25 16 13 10 15
AMod		5 4 0 0 0 0
Pass		TeOcK7PdJrJNI~
Titl		 the mage~
Pnts		50
TSex		0
LLev		4
HMVP		413 346 412
Cnd		4 0 44 47 46
QuestPnts	9999
Trivia		17
StrEdKey	/
TimeZone	4
AWins		1
BankS		10
BankG		8860
Shares		10
Deity		Takhisis~
Colo		45 0 0 0 0 35 0 1 35 0 1 32 0 0 31 0 1 31 0 1 37 0 1 33 0 0 33 0 0 0 0 1 32 0 1 37 0 1 31 0 1 33 0 0 32 0 1 37 0 0 37 0 0 35 0 0 33 0 0 36 0 0 36 0 0 36 0 1 36 0 0 32 0 1 32 0 1 33 0 0 32 0 0 34 0 0 31 0 1 31 0 1 36 0 1 34 0 1 32 0 0 36 0 1 36 0 1 37 0 0 0 0 0 32 0 1 34 0 1 35 0 0 32 0 1 37 0 0 36 0 1 34 0 1 37 0
GStats		4 0 51 0 0
Boards		 6 Announce 1048749020 General 1053071881 Ideas 0 Bugs 0 Personal 0 Immortal 0
Sk		100 'reserved'
Sk		100 'trivia pill'
Sk		100 'acid blast'
Sk		100 'armor'
Sk		100 'bless'
Sk		100 'blindness'
Sk		100 'burning hands'
Sk		100 'call lightning'
Sk		100 'calm'
Sk		100 'cancellation'
Sk		100 'cause critical'
Sk		100 'cause light'
Sk		100 'cause serious'
Sk		100 'chain lightning'
Sk		100 'change sex'
Sk		100 'charm person'
Sk		100 'chill touch'
Sk		100 'colour spray'
Sk		100 'continual light'
Sk		100 'control weather'
Sk		100 'create food'
Sk		100 'create rose'
Sk		100 'create spring'
Sk		100 'create water'
Sk		100 'cure blindness'
Sk		100 'cure critical'
Sk		100 'cure disease'
Sk		100 'cure light'
Sk		100 'cure poison'
Sk		100 'cure serious'
Sk		100 'curse'
Sk		100 'demonfire'
Sk		100 'detect evil'
Sk		100 'detect good'
Sk		100 'detect hidden'
Sk		100 'detect invis'
Sk		100 'detect magic'
Sk		100 'detect poison'
Sk		100 'dispel evil'
Sk		100 'dispel good'
Sk		100 'dispel magic'
Sk		100 'earthquake'
Sk		100 'enchant armor'
Sk		100 'enchant weapon'
Sk		100 'energy drain'
Sk		100 'faerie fire'
Sk		100 'faerie fog'
Sk		100 'farsight'
Sk		100 'fireball'
Sk		100 'fireproof'
Sk		100 'flamestrike'
Sk		100 'fly'
Sk		100 'floating disc'
Sk		100 'frenzy'
Sk		100 'gate'
Sk		100 'giant strength'
Sk		100 'harm'
Sk		100 'haste'
Sk		100 'heal'
Sk		100 'heat metal'
Sk		100 'holy word'
Sk		100 'identify'
Sk		100 'infravision'
Sk		100 'invisibility'
Sk		100 'know alignment'
Sk		100 'lightning bolt'
Sk		100 'locate object'
Sk		100 'magic missile'
Sk		100 'mass healing'
Sk		100 'mass invis'
Sk		100 'nexus'
Sk		100 'pass door'
Sk		100 'plague'
Sk		100 'poison'
Sk		100 'portal'
Sk		100 'protection evil'
Sk		100 'protection good'
Sk		100 'ray of truth'
Sk		100 'recharge'
Sk		100 'refresh'
Sk		100 'remove curse'
Sk		100 'sanctuary'
Sk		100 'shield'
Sk		100 'shocking grasp'
Sk		100 'sleep'
Sk		100 'slow'
Sk		100 'stone skin'
Sk		100 'summon'
Sk		100 'teleport'
Sk		100 'ventriloquate'
Sk		100 'weaken'
Sk		100 'word of recall'
Sk		100 'acid breath'
Sk		100 'fire breath'
Sk		100 'frost breath'
Sk		100 'gas breath'
Sk		100 'lightning breath'
Sk		100 'general purpose'
Sk		100 'high explosive'
Sk		100 'axe'
Sk		100 'dagger'
Sk		100 'flail'
Sk		100 'mace'
Sk		100 'polearm'
Sk		100 'shield block'
Sk		100 'spear'
Sk		100 'sword'
Sk		100 'whip'
Sk		100 'backstab'
Sk		100 'bash'
Sk		100 'berserk'
Sk		100 'dirt kicking'
Sk		100 'disarm'
Sk		100 'dodge'
Sk		100 'enhanced damage'
Sk		100 'envenom'
Sk		100 'hand to hand'
Sk		100 'kick'
Sk		100 'parry'
Sk		100 'rescue'
Sk		100 'trip'
Sk		100 'second attack'
Sk		100 'third attack'
Sk		100 'fast healing'
Sk		100 'haggle'
Sk		100 'hide'
Sk		100 'lore'
Sk		100 'meditation'
Sk		100 'peek'
Sk		100 'hunt'
Sk		100 'pick lock'
Sk		100 'sneak'
Sk		100 'steal'
Sk		100 'scrolls'
Sk		100 'staves'
Sk		100 'wands'
Sk		100 'recall'
Affc		'bless'   0  50  23   7  18 +n
Affc		'bless'   0  48  23  -7  25 +n
Affc		'giant strength'   0  48  17   4   1 +n
Affc		'shield'   0  50  25 -20  17 +n
Affc		'stone skin'   0  54  17 -40  17 +n
RoomRLE		0 1 1 198 2 803 1 194 2 1 1 9 1 1 5 881 3 4 3 5 2 1 1 1 4 1 3 2 4 2 3 3 1 3 1 4 1 4 1 6 1 4 1 831 1 1 5 3 17 2 1 4 1 4 5 2 3 1 4 45 6 1 12 1 2 3 1 1 5 2 2 1 2 3 2 6 1 9 1 43 1 45 19 1 4 28 1 11 3 88 1 3 3 3 1 4 1 5 1 22 1 2 1 247 1 9 1 2 4 4 1 4 1 7 1 9 1 6 1 5 1 1 1 13840 1 1 1 4 1 2 1 15 1 72 2 42299 -1
End

#		'O'
Vnum		208
Nest		0
Cond		-1
Lev		60
Cost		2300
Valu		5 60 60 60 50 0
End

#END