swrip/bin/
swrip/doc/mudprogs/
swrip/gods/
swrip/player/d/
Fri May 24 17:30:00 2002: 20 players
Fri May 24 18:00:00 2002: 26 players
Fri May 24 18:00:00 2002: 26 players
Fri May 24 18:30:00 2002: 27 players
Fri May 24 19:00:00 2002: 19 players
Fri May 24 19:30:00 2002: 20 players
Fri May 24 20:00:00 2002: 24 players
Fri May 24 20:30:00 2002: 25 players
Fri May 24 21:00:00 2002: 22 players
Fri May 24 21:00:00 2002: 22 players
Fri May 24 21:30:00 2002: 23 players
Fri May 24 22:00:00 2002: 23 players
Fri May 24 22:30:00 2002: 22 players
Sat May 25 00:30:00 2002: 20 players
Sat May 25 01:00:00 2002: 21 players
Sat May 25 01:30:00 2002: 22 players
Sat May 25 02:00:00 2002: 18 players
Sat May 25 02:30:00 2002: 15 players
Sat May 25 03:00:00 2002: 12 players
Sat May 25 03:30:00 2002: 12 players
Sat May 25 04:00:00 2002: 12 players
Sat May 25 04:30:00 2002: 11 players
Sat May 25 05:00:00 2002: 5 players
Sat May 25 05:30:00 2002: 4 players
Sat May 25 06:00:00 2002: 5 players
Sat May 25 06:00:00 2002: 5 players
Sat May 25 07:00:00 2002: 4 players
Sat May 25 07:30:00 2002: 5 players
Sat May 25 08:00:00 2002: 5 players
Sat May 25 08:30:00 2002: 5 players
Sat May 25 09:00:00 2002: 9 players
Sat May 25 09:30:00 2002: 8 players
Sat May 25 10:00:00 2002: 9 players
Sat May 25 10:30:00 2002: 11 players
Sat May 25 11:00:00 2002: 13 players
Sat May 25 11:30:00 2002: 17 players
Sat May 25 12:00:00 2002: 17 players
Sat May 25 12:00:00 2002: 17 players
Sat May 25 12:30:00 2002: 15 players
Sat May 25 13:00:00 2002: 16 players
Sat May 25 14:00:00 2002: 18 players
Sat May 25 14:30:00 2002: 20 players
Sat May 25 15:30:00 2002: 22 players
Sat May 25 16:00:00 2002: 21 players
Sat May 25 16:30:00 2002: 22 players
Sat May 25 17:00:00 2002: 22 players
Sat May 25 17:30:00 2002: 19 players
Sat May 25 18:00:00 2002: 20 players
Sat May 25 18:00:00 2002: 20 players
Sat May 25 18:30:00 2002: 17 players
Sat May 25 19:00:00 2002: 21 players
Sat May 25 19:30:00 2002: 22 players
Sat May 25 20:30:00 2002: 22 players
Sat May 25 21:00:00 2002: 22 players
Sat May 25 21:00:00 2002: 22 players
Sat May 25 21:30:00 2002: 22 players
Sat May 25 22:00:00 2002: 21 players
Sat May 25 22:30:00 2002: 16 players
Sat May 25 23:00:00 2002: 19 players
Sat May 25 23:30:00 2002: 21 players
Sun May 26 00:00:00 2002: 20 players
Sun May 26 00:30:00 2002: 16 players
Sun May 26 01:00:00 2002: 13 players
Sun May 26 02:00:00 2002: 8 players
Sun May 26 02:30:00 2002: 5 players
Sun May 26 03:00:00 2002: 8 players
Sun May 26 03:30:00 2002: 9 players
Sun May 26 04:00:00 2002: 10 players
Sun May 26 04:30:00 2002: 9 players
Sun May 26 05:00:00 2002: 9 players
Sun May 26 06:00:00 2002: 7 players
Sun May 26 06:30:00 2002: 9 players
Sun May 26 07:00:00 2002: 8 players
Sun May 26 07:30:00 2002: 8 players
Sun May 26 08:00:00 2002: 5 players
Sun May 26 08:30:00 2002: 8 players
Sun May 26 09:00:00 2002: 6 players
Sun May 26 09:00:00 2002: 6 players
Sun May 26 09:30:00 2002: 7 players
Sun May 26 10:00:00 2002: 8 players
Sun May 26 10:30:00 2002: 13 players
Sun May 26 11:00:00 2002: 12 players
Sun May 26 11:30:00 2002: 15 players
Sun May 26 12:00:00 2002: 20 players
Sun May 26 12:30:00 2002: 16 players
Sun May 26 13:00:00 2002: 22 players
Sun May 26 13:30:00 2002: 16 players
Sun May 26 14:00:00 2002: 20 players
Sun May 26 14:30:00 2002: 21 players
Sun May 26 15:00:00 2002: 25 players
Sun May 26 15:30:00 2002: 21 players
Sun May 26 16:00:00 2002: 16 players
Sun May 26 17:00:00 2002: 13 players
Sun May 26 17:30:00 2002: 12 players
Sun May 26 18:00:00 2002: 13 players
Sun May 26 18:00:00 2002: 13 players
Sun May 26 18:30:00 2002: 14 players
Sun May 26 19:00:00 2002: 16 players
Sun May 26 19:30:00 2002: 18 players
Sun May 26 20:00:00 2002: 18 players
Sun May 26 20:30:00 2002: 25 players
Sun May 26 21:00:00 2002: 28 players
Sun May 26 21:30:00 2002: 27 players
Sun May 26 22:00:00 2002: 27 players
Sun May 26 22:30:00 2002: 25 players
Sun May 26 23:00:00 2002: 21 players
Sun May 26 23:00:00 2002: 21 players
Sun May 26 23:30:00 2002: 21 players
Mon May 27 00:30:00 2002: 28 players
Mon May 27 01:00:00 2002: 25 players
Mon May 27 01:30:00 2002: 23 players
Mon May 27 02:00:00 2002: 19 players
Mon May 27 02:30:00 2002: 14 players
Mon May 27 03:00:00 2002: 12 players
Mon May 27 03:30:00 2002: 11 players
Mon May 27 04:00:00 2002: 12 players
Mon May 27 04:30:00 2002: 8 players
Mon May 27 05:00:00 2002: 6 players
Mon May 27 05:30:00 2002: 7 players
Mon May 27 06:00:00 2002: 7 players
Mon May 27 06:30:00 2002: 5 players
Mon May 27 07:00:00 2002: 4 players
Mon May 27 07:30:00 2002: 4 players
Mon May 27 08:00:00 2002: 4 players
Mon May 27 08:30:00 2002: 6 players
Mon May 27 09:30:00 2002: 6 players
Mon May 27 10:00:00 2002: 10 players
Mon May 27 10:30:00 2002: 9 players
Mon May 27 11:00:00 2002: 8 players
Mon May 27 11:30:00 2002: 15 players
Mon May 27 12:00:00 2002: 12 players
Mon May 27 12:00:00 2002: 12 players
Mon May 27 12:30:00 2002: 13 players
Mon May 27 13:00:00 2002: 18 players
Mon May 27 13:30:00 2002: 15 players
Mon May 27 14:00:00 2002: 15 players
Mon May 27 14:30:00 2002: 18 players
Mon May 27 15:00:00 2002: 18 players
Mon May 27 15:30:00 2002: 25 players
Mon May 27 16:00:00 2002: 25 players
Mon May 27 16:30:00 2002: 21 players
Mon May 27 17:00:00 2002: 26 players
Mon May 27 17:30:00 2002: 27 players
Mon May 27 18:00:00 2002: 31 players
Mon May 27 18:00:00 2002: 31 players
Mon May 27 18:30:00 2002: 33 players
Mon May 27 19:00:00 2002: 27 players
Mon May 27 19:30:00 2002: 25 players
Mon May 27 20:00:00 2002: 26 players
Mon May 27 20:30:00 2002: 27 players
Mon May 27 21:00:00 2002: 26 players
Mon May 27 21:30:00 2002: 24 players
Mon May 27 22:00:00 2002: 20 players
Mon May 27 22:30:00 2002: 21 players
Mon May 27 23:00:00 2002: 17 players
Mon May 27 23:00:00 2002: 17 players
Mon May 27 23:30:00 2002: 19 players
Tue May 28 00:00:00 2002: 21 players
Tue May 28 00:30:00 2002: 20 players
Tue May 28 01:00:00 2002: 17 players
Tue May 28 01:30:00 2002: 15 players
Tue May 28 02:00:00 2002: 15 players
Tue May 28 02:30:00 2002: 12 players
Tue May 28 03:00:00 2002: 14 players
Tue May 28 03:30:00 2002: 13 players
Tue May 28 04:00:00 2002: 11 players
Tue May 28 04:30:00 2002: 7 players
Tue May 28 05:00:00 2002: 5 players
Tue May 28 05:30:00 2002: 5 players
Tue May 28 06:00:00 2002: 5 players
Tue May 28 06:00:00 2002: 5 players
Tue May 28 07:00:00 2002: 6 players
Tue May 28 07:30:00 2002: 6 players
Tue May 28 08:00:00 2002: 5 players
Tue May 28 08:30:00 2002: 8 players
Tue May 28 09:30:00 2002: 7 players
Tue May 28 10:00:00 2002: 8 players
Tue May 28 10:30:00 2002: 7 players
Tue May 28 11:00:00 2002: 7 players
Tue May 28 11:30:00 2002: 10 players
Tue May 28 12:00:00 2002: 10 players
Tue May 28 12:30:00 2002: 16 players
Tue May 28 13:00:00 2002: 17 players
Tue May 28 13:30:00 2002: 21 players
Tue May 28 14:00:00 2002: 23 players
Tue May 28 14:30:00 2002: 23 players
Tue May 28 15:00:00 2002: 24 players
Tue May 28 15:30:00 2002: 22 players
Tue May 28 16:00:00 2002: 22 players
Tue May 28 16:30:00 2002: 24 players
Tue May 28 17:00:00 2002: 25 players
Tue May 28 17:30:00 2002: 28 players
Tue May 28 18:00:00 2002: 24 players
Tue May 28 18:00:00 2002: 24 players
Tue May 28 18:30:00 2002: 21 players
Tue May 28 19:00:00 2002: 20 players
Tue May 28 19:30:00 2002: 22 players
Tue May 28 20:00:00 2002: 29 players
Tue May 28 20:30:00 2002: 23 players
Tue May 28 21:00:00 2002: 26 players
Tue May 28 21:30:00 2002: 23 players
Tue May 28 22:00:00 2002: 26 players
Tue May 28 22:30:00 2002: 26 players
Tue May 28 23:00:00 2002: 22 players
Tue May 28 23:30:00 2002: 23 players
Wed May 29 00:00:00 2002: 20 players
Wed May 29 00:30:00 2002: 22 players
Wed May 29 01:00:00 2002: 25 players
Wed May 29 01:30:00 2002: 26 players
Wed May 29 02:00:00 2002: 23 players
Wed May 29 02:30:00 2002: 25 players
Wed May 29 03:00:00 2002: 20 players
Wed May 29 03:30:00 2002: 21 players
Wed May 29 04:00:00 2002: 14 players
Wed May 29 04:30:00 2002: 13 players
Wed May 29 05:00:00 2002: 13 players
Wed May 29 05:30:00 2002: 11 players
Wed May 29 06:00:00 2002: 9 players
Wed May 29 06:00:00 2002: 9 players
Wed May 29 06:30:00 2002: 5 players
Wed May 29 07:00:00 2002: 6 players
Wed May 29 07:30:00 2002: 7 players
Wed May 29 08:00:00 2002: 7 players
Wed May 29 08:30:00 2002: 8 players
Wed May 29 09:00:00 2002: 9 players
Wed May 29 09:00:00 2002: 9 players
Wed May 29 09:30:00 2002: 9 players
Wed May 29 10:30:00 2002: 11 players
Wed May 29 11:00:00 2002: 9 players
Wed May 29 11:30:00 2002: 10 players
Wed May 29 12:00:00 2002: 15 players
Wed May 29 12:00:00 2002: 15 players
Wed May 29 12:30:00 2002: 17 players
Wed May 29 13:00:00 2002: 18 players
Wed May 29 13:30:00 2002: 16 players
Wed May 29 14:00:00 2002: 19 players
Wed May 29 14:30:00 2002: 18 players
Wed May 29 15:00:00 2002: 17 players
Wed May 29 15:30:00 2002: 21 players
Wed May 29 16:00:00 2002: 27 players
Wed May 29 16:30:00 2002: 21 players
Wed May 29 17:00:00 2002: 18 players
Wed May 29 17:30:00 2002: 18 players
Wed May 29 18:00:00 2002: 16 players
Wed May 29 18:00:00 2002: 16 players
Wed May 29 18:30:00 2002: 16 players
Wed May 29 19:00:00 2002: 15 players
Wed May 29 19:30:00 2002: 15 players
Wed May 29 20:00:00 2002: 17 players
Wed May 29 20:30:00 2002: 22 players
Wed May 29 21:00:00 2002: 20 players
Wed May 29 21:00:00 2002: 20 players
Wed May 29 21:30:00 2002: 19 players
Wed May 29 22:00:00 2002: 17 players
Wed May 29 22:30:00 2002: 17 players
Wed May 29 23:00:00 2002: 21 players
Wed May 29 23:30:00 2002: 19 players
Thu May 30 00:00:00 2002: 20 players
Thu May 30 00:30:00 2002: 19 players
Thu May 30 01:00:00 2002: 10 players
Thu May 30 01:30:00 2002: 8 players
Thu May 30 02:00:00 2002: 10 players
Thu May 30 02:30:00 2002: 8 players
Thu May 30 03:00:00 2002: 6 players
Thu May 30 03:30:00 2002: 5 players
Thu May 30 04:00:00 2002: 4 players
Thu May 30 04:30:00 2002: 5 players
Thu May 30 05:00:00 2002: 5 players
Thu May 30 05:30:00 2002: 7 players
Thu May 30 06:00:00 2002: 4 players
Thu May 30 06:00:00 2002: 4 players
Thu May 30 06:30:00 2002: 7 players
Thu May 30 07:00:00 2002: 8 players
Thu May 30 07:30:00 2002: 7 players
Thu May 30 08:00:00 2002: 6 players
Thu May 30 08:30:00 2002: 9 players
Thu May 30 09:00:00 2002: 10 players
Thu May 30 09:00:00 2002: 10 players
Thu May 30 09:30:00 2002: 7 players
Thu May 30 10:30:00 2002: 8 players
Thu May 30 11:00:00 2002: 8 players
Thu May 30 11:30:00 2002: 7 players
Thu May 30 12:30:00 2002: 13 players
Thu May 30 13:00:00 2002: 19 players
Thu May 30 14:00:00 2002: 27 players
Thu May 30 14:30:00 2002: 27 players
Thu May 30 15:00:00 2002: 34 players
Thu May 30 15:30:00 2002: 31 players
Thu May 30 16:30:00 2002: 34 players
Thu May 30 17:00:00 2002: 33 players
Thu May 30 17:30:00 2002: 26 players
Thu May 30 18:00:00 2002: 24 players
Thu May 30 18:30:00 2002: 22 players
Thu May 30 19:00:00 2002: 22 players
Thu May 30 19:30:00 2002: 28 players
Thu May 30 20:00:00 2002: 30 players
Thu May 30 20:30:00 2002: 27 players
Thu May 30 21:00:00 2002: 26 players
Thu May 30 21:00:00 2002: 26 players
Thu May 30 21:30:00 2002: 31 players
Thu May 30 22:00:00 2002: 28 players
Thu May 30 22:30:00 2002: 19 players
Thu May 30 23:00:00 2002: 23 players
Thu May 30 23:00:00 2002: 23 players
Thu May 30 23:30:00 2002: 23 players
Fri May 31 00:00:00 2002: 20 players
Fri May 31 00:30:00 2002: 17 players
Fri May 31 01:00:00 2002: 15 players
Fri May 31 01:30:00 2002: 15 players
Fri May 31 02:00:00 2002: 12 players
Fri May 31 02:30:00 2002: 10 players
Fri May 31 03:00:00 2002: 10 players
Fri May 31 03:30:00 2002: 10 players
Fri May 31 04:00:00 2002: 12 players
Fri May 31 04:30:00 2002: 13 players
Fri May 31 05:00:00 2002: 11 players
Fri May 31 05:30:00 2002: 12 players
Fri May 31 06:00:00 2002: 10 players
Fri May 31 06:00:00 2002: 10 players
Fri May 31 06:30:00 2002: 7 players
Fri May 31 07:00:00 2002: 9 players
Fri May 31 07:30:00 2002: 9 players
Fri May 31 08:00:00 2002: 10 players
Fri May 31 09:00:00 2002: 14 players
Fri May 31 09:00:00 2002: 14 players
Fri May 31 09:30:00 2002: 12 players
Fri May 31 10:00:00 2002: 10 players
Fri May 31 10:30:00 2002: 12 players
Fri May 31 11:00:00 2002: 18 players
Fri May 31 12:00:00 2002: 15 players
Fri May 31 12:30:00 2002: 18 players
Fri May 31 13:00:00 2002: 17 players
Fri May 31 14:00:00 2002: 17 players
Fri May 31 14:30:00 2002: 22 players
Fri May 31 15:00:00 2002: 20 players
Fri May 31 15:30:00 2002: 27 players
Fri May 31 16:00:00 2002: 32 players
Fri May 31 16:30:00 2002: 31 players
Fri May 31 17:00:00 2002: 19 players
Fri May 31 17:30:00 2002: 25 players
Fri May 31 18:00:00 2002: 23 players
Fri May 31 18:00:00 2002: 23 players
Fri May 31 18:30:00 2002: 24 players
Fri May 31 19:00:00 2002: 23 players
Fri May 31 19:30:00 2002: 22 players
Fri May 31 20:00:00 2002: 22 players
Fri May 31 21:00:00 2002: 30 players
Fri May 31 21:00:00 2002: 30 players
Fri May 31 21:30:00 2002: 26 players
Fri May 31 22:00:00 2002: 24 players
Fri May 31 22:30:00 2002: 27 players
Fri May 31 23:00:00 2002: 24 players
Sat Jun  1 00:00:00 2002: 20 players
Sat Jun  1 00:30:00 2002: 21 players
Sat Jun  1 01:00:00 2002: 21 players
Sat Jun  1 01:30:00 2002: 18 players
Sat Jun  1 02:00:00 2002: 14 players
Sat Jun  1 03:30:00 2002: 5 players
Sat Jun  1 04:00:00 2002: 3 players
Sat Jun  1 04:30:00 2002: 5 players
Sat Jun  1 05:00:00 2002: 4 players
Sat Jun  1 05:30:00 2002: 6 players
Sat Jun  1 06:00:00 2002: 5 players
Sat Jun  1 06:30:00 2002: 6 players
Sat Jun  1 07:00:00 2002: 6 players
Sat Jun  1 07:30:00 2002: 6 players
Sat Jun  1 08:00:00 2002: 6 players
Sat Jun  1 08:30:00 2002: 10 players
Sat Jun  1 09:00:00 2002: 9 players
Sat Jun  1 09:00:00 2002: 9 players
Sat Jun  1 09:30:00 2002: 8 players
Sat Jun  1 10:00:00 2002: 11 players
Sat Jun  1 10:30:00 2002: 13 players
Sat Jun  1 11:00:00 2002: 13 players
Sat Jun  1 11:30:00 2002: 18 players
Sat Jun  1 12:00:00 2002: 10 players
Sat Jun  1 12:00:00 2002: 10 players
Sat Jun  1 12:30:00 2002: 15 players
Sat Jun  1 13:00:00 2002: 19 players
Sat Jun  1 13:30:00 2002: 22 players
Sat Jun  1 14:30:00 2002: 20 players
Sat Jun  1 15:00:00 2002: 21 players
Sat Jun  1 15:30:00 2002: 28 players
Sat Jun  1 16:00:00 2002: 24 players
Sat Jun  1 16:30:00 2002: 22 players
Sat Jun  1 17:00:00 2002: 27 players
Sat Jun  1 17:30:00 2002: 24 players
Sat Jun  1 18:00:00 2002: 23 players
Sat Jun  1 18:00:00 2002: 23 players
Sat Jun  1 18:30:00 2002: 28 players
Sat Jun  1 19:00:00 2002: 27 players
Sat Jun  1 19:30:00 2002: 27 players
Sat Jun  1 20:00:00 2002: 24 players
Sat Jun  1 20:30:00 2002: 27 players
Sat Jun  1 21:00:00 2002: 23 players
Sat Jun  1 21:00:00 2002: 23 players
Sat Jun  1 21:30:00 2002: 25 players
Sat Jun  1 22:00:00 2002: 24 players
Sat Jun  1 22:30:00 2002: 26 players
Sat Jun  1 23:00:00 2002: 26 players
Sat Jun  1 23:30:00 2002: 32 players
Sun Jun  2 00:00:00 2002: 34 players
Sun Jun  2 00:30:00 2002: 28 players
Sun Jun  2 01:00:00 2002: 22 players
Sun Jun  2 01:30:00 2002: 14 players
Sun Jun  2 02:00:00 2002: 12 players
Sun Jun  2 02:30:00 2002: 9 players
Sun Jun  2 03:00:00 2002: 8 players
Sun Jun  2 03:30:00 2002: 8 players
Sun Jun  2 04:00:00 2002: 9 players
Sun Jun  2 04:30:00 2002: 7 players
Sun Jun  2 05:00:00 2002: 6 players
Sun Jun  2 05:30:00 2002: 6 players
Sun Jun  2 06:00:00 2002: 6 players
Sun Jun  2 06:30:00 2002: 5 players
Sun Jun  2 07:00:00 2002: 5 players
Sun Jun  2 07:30:00 2002: 5 players
Sun Jun  2 08:00:00 2002: 6 players
Sun Jun  2 08:30:00 2002: 8 players
Sun Jun  2 09:00:00 2002: 7 players
Sun Jun  2 09:00:00 2002: 7 players
Sun Jun  2 09:30:00 2002: 7 players
Sun Jun  2 10:00:00 2002: 9 players
Sun Jun  2 10:30:00 2002: 9 players
Sun Jun  2 11:00:00 2002: 11 players
Sun Jun  2 11:30:00 2002: 13 players
Sun Jun  2 12:00:00 2002: 15 players
Sun Jun  2 12:30:00 2002: 14 players
Sun Jun  2 13:00:00 2002: 14 players
Sun Jun  2 13:30:00 2002: 17 players
Sun Jun  2 14:00:00 2002: 22 players
Sun Jun  2 14:30:00 2002: 18 players
Sun Jun  2 15:00:00 2002: 18 players
Sun Jun  2 15:30:00 2002: 22 players
Sun Jun  2 16:00:00 2002: 20 players
Sun Jun  2 16:30:00 2002: 16 players
Sun Jun  2 17:00:00 2002: 17 players
Sun Jun  2 17:30:00 2002: 24 players
Sun Jun  2 18:00:00 2002: 18 players
Sun Jun  2 18:00:00 2002: 18 players
Sun Jun  2 18:30:00 2002: 18 players
Sun Jun  2 19:00:00 2002: 18 players
Sun Jun  2 19:30:00 2002: 21 players
Sun Jun  2 20:00:00 2002: 21 players
Sun Jun  2 20:30:00 2002: 20 players
Sun Jun  2 21:00:00 2002: 17 players
Sun Jun  2 21:00:00 2002: 17 players
Sun Jun  2 21:30:00 2002: 13 players
Sun Jun  2 22:00:00 2002: 16 players
Sun Jun  2 22:30:00 2002: 10 players
Sun Jun  2 23:00:00 2002: 12 players
Sun Jun  2 23:00:00 2002: 12 players
Sun Jun  2 23:30:00 2002: 17 players
Mon Jun  3 00:00:00 2002: 14 players
Mon Jun  3 00:30:00 2002: 16 players
Mon Jun  3 01:00:00 2002: 15 players
Mon Jun  3 01:30:00 2002: 17 players
Mon Jun  3 02:00:00 2002: 14 players
Mon Jun  3 02:30:00 2002: 13 players
Mon Jun  3 03:00:00 2002: 7 players
Mon Jun  3 03:30:00 2002: 6 players
Mon Jun  3 04:00:00 2002: 7 players
Mon Jun  3 04:30:00 2002: 3 players
Mon Jun  3 05:30:00 2002: 3 players
Mon Jun  3 06:00:00 2002: 1 players
Mon Jun  3 06:00:00 2002: 1 players
Mon Jun  3 06:30:00 2002: 2 players
Mon Jun  3 07:00:00 2002: 2 players
Mon Jun  3 07:30:00 2002: 2 players
Mon Jun  3 08:00:00 2002: 2 players
Mon Jun  3 08:30:00 2002: 2 players
Mon Jun  3 09:00:00 2002: 3 players
Mon Jun  3 09:00:00 2002: 3 players
Mon Jun  3 09:30:00 2002: 4 players
Mon Jun  3 10:00:00 2002: 3 players
Mon Jun  3 10:30:00 2002: 3 players
Mon Jun  3 11:30:00 2002: 9 players
Mon Jun  3 12:00:00 2002: 12 players
Mon Jun  3 12:30:00 2002: 14 players
Mon Jun  3 13:00:00 2002: 16 players
Mon Jun  3 13:30:00 2002: 15 players
Mon Jun  3 14:00:00 2002: 17 players
Mon Jun  3 14:30:00 2002: 17 players
Mon Jun  3 15:00:00 2002: 19 players
Mon Jun  3 15:30:00 2002: 22 players
Mon Jun  3 16:00:00 2002: 19 players
Mon Jun  3 16:30:00 2002: 15 players
Mon Jun  3 17:00:00 2002: 17 players
Mon Jun  3 17:30:00 2002: 16 players
Mon Jun  3 18:00:00 2002: 15 players
Mon Jun  3 18:00:00 2002: 15 players
Mon Jun  3 18:30:00 2002: 17 players
Mon Jun  3 19:00:00 2002: 22 players
Mon Jun  3 19:30:00 2002: 25 players
Mon Jun  3 20:00:00 2002: 21 players
Mon Jun  3 20:30:00 2002: 23 players
Mon Jun  3 21:00:00 2002: 2 players
Mon Jun  3 22:00:00 2002: 12 players
Mon Jun  3 22:30:00 2002: 10 players
Mon Jun  3 23:00:00 2002: 14 players
Mon Jun  3 23:00:00 2002: 14 players
Mon Jun  3 23:30:00 2002: 12 players
Tue Jun  4 00:00:00 2002: 14 players
Tue Jun  4 00:30:00 2002: 13 players
Tue Jun  4 01:00:00 2002: 11 players
Tue Jun  4 01:30:00 2002: 14 players
Tue Jun  4 02:00:00 2002: 14 players
Tue Jun  4 02:30:00 2002: 13 players
Tue Jun  4 03:00:00 2002: 13 players
Tue Jun  4 03:30:00 2002: 14 players
Tue Jun  4 04:00:00 2002: 11 players
Tue Jun  4 04:30:00 2002: 7 players
Tue Jun  4 05:00:00 2002: 6 players
Tue Jun  4 05:30:00 2002: 5 players
Tue Jun  4 06:00:00 2002: 4 players
Tue Jun  4 06:30:00 2002: 4 players
Tue Jun  4 07:00:00 2002: 5 players
Tue Jun  4 08:00:00 2002: 1 players
Tue Jun  4 08:30:00 2002: 5 players
Tue Jun  4 09:00:00 2002: 5 players
Tue Jun  4 09:00:00 2002: 5 players
Tue Jun  4 09:30:00 2002: 3 players
Tue Jun  4 10:00:00 2002: 5 players
Tue Jun  4 10:30:00 2002: 4 players
Tue Jun  4 11:00:00 2002: 3 players
Tue Jun  4 11:30:00 2002: 5 players
Tue Jun  4 12:00:00 2002: 4 players
Tue Jun  4 12:00:00 2002: 4 players
Tue Jun  4 12:30:00 2002: 8 players
Tue Jun  4 13:00:00 2002: 10 players
Tue Jun  4 13:30:00 2002: 13 players
Tue Jun  4 14:00:00 2002: 17 players
Tue Jun  4 14:30:00 2002: 16 players
Tue Jun  4 15:00:00 2002: 17 players
Tue Jun  4 15:30:00 2002: 18 players
Tue Jun  4 16:00:00 2002: 15 players
Tue Jun  4 16:30:00 2002: 17 players
Tue Jun  4 17:00:00 2002: 16 players
Tue Jun  4 17:30:00 2002: 10 players
Tue Jun  4 18:00:00 2002: 16 players
Tue Jun  4 18:30:00 2002: 15 players
Tue Jun  4 19:00:00 2002: 20 players
Tue Jun  4 19:30:00 2002: 15 players
Tue Jun  4 20:00:00 2002: 19 players
Tue Jun  4 20:30:00 2002: 21 players
Tue Jun  4 21:00:00 2002: 14 players
Tue Jun  4 21:30:00 2002: 17 players
Tue Jun  4 22:00:00 2002: 21 players
Tue Jun  4 22:30:00 2002: 22 players
Tue Jun  4 23:00:00 2002: 22 players
Wed Jun  5 00:00:00 2002: 20 players
Wed Jun  5 00:30:00 2002: -2 players
Wed Jun  5 01:00:00 2002: -2 players
Wed Jun  5 01:30:00 2002: 10 players
Wed Jun  5 02:00:00 2002: 8 players
Wed Jun  5 02:30:00 2002: -2 players
Wed Jun  5 03:00:00 2002: -2 players
Wed Jun  5 03:30:00 2002: -2 players
Wed Jun  5 04:00:00 2002: -2 players
Wed Jun  5 04:30:00 2002: -1 players
Wed Jun  5 05:00:00 2002: -2 players
Wed Jun  5 05:30:00 2002: 0 players
Wed Jun  5 06:00:00 2002: -1 players
Wed Jun  5 06:00:00 2002: -1 players
Wed Jun  5 06:30:00 2002: -2 players
Wed Jun  5 07:30:00 2002: 0 players
Wed Jun  5 08:00:00 2002: 0 players
Wed Jun  5 08:30:00 2002: 0 players
Wed Jun  5 09:00:00 2002: 0 players
Wed Jun  5 09:00:00 2002: 0 players
Wed Jun  5 09:30:00 2002: 2 players
Wed Jun  5 10:00:00 2002: 4 players
Wed Jun  5 11:00:00 2002: 4 players
Wed Jun  5 11:30:00 2002: 5 players
Wed Jun  5 12:00:00 2002: 7 players
Wed Jun  5 12:00:00 2002: 7 players
Wed Jun  5 12:30:00 2002: 10 players
Wed Jun  5 13:00:00 2002: 11 players
Wed Jun  5 13:30:00 2002: 9 players
Wed Jun  5 14:00:00 2002: 10 players
Wed Jun  5 14:30:00 2002: 10 players
Wed Jun  5 15:00:00 2002: 15 players
Wed Jun  5 15:30:00 2002: 19 players
Wed Jun  5 16:00:00 2002: 13 players
Wed Jun  5 16:30:00 2002: 15 players
Wed Jun  5 17:00:00 2002: 12 players
Wed Jun  5 17:30:00 2002: 9 players
Wed Jun  5 18:00:00 2002: 13 players
Wed Jun  5 18:30:00 2002: 10 players
Wed Jun  5 19:30:00 2002: 16 players
Wed Jun  5 20:00:00 2002: 18 players
Wed Jun  5 20:30:00 2002: 25 players
Wed Jun  5 21:00:00 2002: 24 players
Wed Jun  5 21:00:00 2002: 24 players
Wed Jun  5 21:30:00 2002: 16 players
Wed Jun  5 22:00:00 2002: 19 players
Wed Jun  5 22:30:00 2002: 21 players
Wed Jun  5 23:00:00 2002: 18 players
Wed Jun  5 23:30:00 2002: 16 players
Thu Jun  6 00:00:00 2002: 17 players
Thu Jun  6 00:30:00 2002: 14 players
Thu Jun  6 01:00:00 2002: 13 players
Thu Jun  6 01:30:00 2002: 17 players
Thu Jun  6 02:00:00 2002: 14 players
Thu Jun  6 02:30:00 2002: 10 players
Thu Jun  6 03:00:00 2002: 11 players
Thu Jun  6 03:30:00 2002: 10 players
Thu Jun  6 04:00:00 2002: 10 players
Thu Jun  6 04:30:00 2002: 3 players
Thu Jun  6 05:00:00 2002: 3 players
Thu Jun  6 05:30:00 2002: 3 players
Thu Jun  6 06:00:00 2002: 2 players
Thu Jun  6 06:00:00 2002: 2 players
Thu Jun  6 07:00:00 2002: 0 players
Thu Jun  6 07:30:00 2002: 1 players
Thu Jun  6 08:00:00 2002: 1 players
Thu Jun  6 08:30:00 2002: 4 players
Thu Jun  6 09:30:00 2002: 2 players
Thu Jun  6 10:00:00 2002: 2 players
Thu Jun  6 10:30:00 2002: 3 players
Thu Jun  6 11:00:00 2002: 3 players
Thu Jun  6 11:30:00 2002: 8 players
Thu Jun  6 12:00:00 2002: 6 players
Thu Jun  6 12:00:00 2002: 6 players
Thu Jun  6 12:30:00 2002: 5 players
Thu Jun  6 13:00:00 2002: 6 players
Thu Jun  6 13:30:00 2002: 10 players
Thu Jun  6 14:30:00 2002: 17 players
