btmux-0.6-rc3/doc/
btmux-0.6-rc3/event/
btmux-0.6-rc3/game/
btmux-0.6-rc3/game/maps/
btmux-0.6-rc3/game/mechs/
btmux-0.6-rc3/include/
btmux-0.6-rc3/misc/
btmux-0.6-rc3/python/
btmux-0.6-rc3/src/hcode/btech/
btmux-0.6-rc3/tree/
Name             { Hellspawn }
Reference        { HSN-7D }
Type             { Mech }
Move_Type        { Biped }
Tons             { 45 }
Comment          { Saved by: Spanky(#6784) at Tue Jun 26 07:23:59 2001 }
Computer         { 4 }
Radio            { 4 }
Heat_Sinks       { 20 }
Mech_BV          { 1094 }
Cargo_Space      { 0 }
Max_Suits        { 0 }
Max_Speed        { 96.75 }
Jump_Speed       { 64.50 }
Specials         { DoubleHS }
Left_Arm
  Armor            { 9 }
  Internals        { 7 }
    CRIT_1		  { ShoulderOrHip - - 3 }
    CRIT_2		  { UpperActuator - - 3 }
    CRIT_3		  { LowerActuator - - 3 }
    CRIT_4		  { IS.MediumPulseLaser - - 3 }
    CRIT_5-7		  { EndoSteel - - 3 }
Right_Arm
  Armor            { 9 }
  Internals        { 7 }
    CRIT_1		  { ShoulderOrHip - - 3 }
    CRIT_2		  { UpperActuator - - 3 }
    CRIT_3		  { LowerActuator - - 3 }
    CRIT_4		  { IS.MediumPulseLaser - - 3 }
    CRIT_5-6		  { IS.LRM-10 - - 3 }
Left_Torso
  Armor            { 11 }
  Internals        { 11 }
  Rear             { 4 }
    CRIT_1-3		  { Engine - - 3 }
    CRIT_4-6		  { JumpJet - - 3 }
    CRIT_7-8		  { IS.LRM-10 - - 3 }
    CRIT_9-10		  { Ammo_IS.LRM-10 12 - - }
    CRIT_11-12		  { EndoSteel - - 3 }
Right_Torso
  Armor            { 11 }
  Internals        { 11 }
  Rear             { 4 }
    CRIT_1-3		  { Engine - - 3 }
    CRIT_4-6		  { JumpJet - - 3 }
    CRIT_7		  { IS.MediumPulseLaser - - 3 }
    CRIT_8-12		  { EndoSteel - - 3 }
Center_Torso
  Armor            { 14 }
  Internals        { 14 }
  Rear             { 4 }
    CRIT_1-3		  { Engine - - 3 }
    CRIT_4-7		  { Gyro - - 3 }
    CRIT_8-10		  { Engine - - 3 }
    CRIT_11-12		  { Ecm - - 3 }
Left_Leg
  Armor            { 15 }
  Internals        { 11 }
    CRIT_1		  { ShoulderOrHip - - 3 }
    CRIT_2		  { UpperActuator - - 3 }
    CRIT_3		  { LowerActuator - - 3 }
    CRIT_4		  { HandOrFootActuator - - 3 }
    CRIT_5-6		  { EndoSteel - - 3 }
Right_Leg
  Armor            { 15 }
  Internals        { 11 }
    CRIT_1		  { ShoulderOrHip - - 3 }
    CRIT_2		  { UpperActuator - - 3 }
    CRIT_3		  { LowerActuator - - 3 }
    CRIT_4		  { HandOrFootActuator - - 3 }
    CRIT_5-6		  { EndoSteel - - 3 }
Head
  Armor            { 8 }
  Internals        { 3 }
    CRIT_1		  { LifeSupport - - 3 }
    CRIT_2		  { Sensors - - 3 }
    CRIT_3		  { Cockpit - - 3 }
    CRIT_5		  { Sensors - - 3 }
    CRIT_6		  { LifeSupport - - 3 }