dbx/cnf/
dbx/lib/
dbx/lib/misc/
dbx/lib/text/help/
dbx/lib/world/
dbx/lib/world/qst/
dbx/src/
#30
Northern Midgaard Main City~
Mannd~
3099 15 2
M 0 3068 4 3008 0
R 0 3008 3034 -1 -1
O 1 3034 10 3008 0
R 0 3003 3096 -1 -1
O 1 3096 5 3003 0
M 0 3025 3 3004 0
E 1 3022 100 16 0
M 0 3059 5 3004 0
M 0 3060 10 3004 0
E 1 3022 100 16 0
M 0 3025 1 3004 0
R 0 3001 3034 -1 -1
O 0 3034 10 3001 0
M 0 3000 1 3033 0
G 1 3050 500 0 -1
G 1 3051 500 0 -1
G 1 3052 500 0 -1
G 1 3053 500 0 -1
G 1 3054 500 0 -1
M 0 3001 1 3009 0
G 1 3009 100 0 -1
G 1 3010 100 0 -1
G 1 3011 100 0 -1
E 1 3022 100 16 0
M 0 3002 1 3010 0
G 1 3030 100 0 -1
G 1 3031 100 0 -1
G 1 3032 100 0 -1
G 1 3033 100 0 -1
G 1 3036 100 0 -1
E 1 3022 100 16 0
M 0 3003 1 3011 0
G 1 3020 100 0 -1
G 1 3021 100 0 -1
G 1 3022 100 0 -1
G 1 3023 100 0 -1
G 1 3024 100 0 -1
G 1 3025 100 0 -1
E 1 3022 100 16 0
M 0 3004 1 3020 0
G 1 3040 100 0 -1
G 1 3041 100 0 -1
G 1 3042 100 0 -1
G 1 3043 100 0 -1
G 1 3044 100 0 -1
G 1 3045 100 0 -1
G 1 3046 100 0 -1
G 1 3070 100 0 -1
G 1 3071 100 0 -1
G 1 3075 100 0 -1
G 1 3076 100 0 -1
G 1 3080 100 0 -1
G 1 3081 100 0 -1
G 1 3085 100 0 -1
G 1 3086 100 0 -1
E 1 3022 100 16 0
M 0 3006 1 3049 0
G 1 3060 20 0 -1
G 1 3061 10 0 -1
M 0 3007 1 3050 0
M 0 3009 1 3058 0
G 1 3102 100 0 -1
G 1 3103 100 0 -1
G 1 3104 100 0 -1
G 1 6013 100 0 -1
M 0 3010 1 3062 0
M 0 3020 1 3019 0
M 0 3021 1 3002 0
M 0 3022 1 3029 0
M 0 3023 1 3023 0
M 0 3024 1 3017 0
E 1 3022 100 16 0
M 0 3026 1 3027 0
E 1 3022 100 16 0
M 0 3027 1 3021 0
E 1 3022 100 16 0
M 0 3040 1 3007 0
G 1 3000 100 0 -1
G 1 3001 100 0 -1
G 1 3002 100 0 -1
G 1 3003 100 0 -1
G 1 3004 100 0 -1
E 1 3022 100 16 0
M 0 3042 1 3018 0
G 1 3002 100 0 -1
G 1 3003 100 0 -1
E 1 3020 100 16 0
M 0 3044 1 3028 0
G 1 3003 100 0 -1
G 1 3004 100 0 -1
E 1 3021 100 16 0
M 0 3045 1 3022 0
G 1 3002 100 0 -1
G 1 3003 100 0 -1
G 1 3004 100 0 -1
E 1 3022 100 16 0
M 0 3046 1 3048 0
G 1 3003 100 0 -1
G 1 3004 100 0 -1
E 1 3022 100 16 0
M 0 3059 5 3014 0
M 0 3059 5 3017 0
M 0 3059 5 3021 0
M 0 3059 5 3027 0
M 0 3060 10 3014 0
E 1 3022 100 16 0
M 0 3060 10 3017 0
E 1 3022 100 16 0
M 0 3060 10 3021 0
E 1 3022 100 16 0
M 0 3060 10 3027 0
E 1 3022 100 16 0
M 0 3061 5 3006 0
M 0 3062 15 3024 0
G 1 3015 30 0 -1
M 0 3062 15 3025 0
G 1 3015 30 0 -1
M 0 3062 15 3016 0
G 1 3015 30 0 -1
M 0 3062 15 3012 0
G 1 3015 30 0 -1
M 0 3063 5 3026 0
E 1 3021 100 16 0
M 0 3064 3 3007 0
M 0 3065 2 3044 0
G 1 3005 1 0 -1
M 0 3065 2 3048 0
M 0 3066 1 3026 0
G 1 3015 30 0 -1
M 0 3067 10 3041 0
E 1 3022 100 16 0
M 0 3067 10 3040 0
E 1 3022 100 16 0
M 0 3068 4 3014 0
M 0 3089 1 3031 0
M 0 3090 1 3032 0
M 0 3091 1 3032 0
M 0 3092 1 3032 0
M 0 3093 1 3032 0
M 0 3094 1 3032 0
M 0 3095 1 3064 0
E 1 3022 100 16 0
R 0 3017 3034 -1 -1
O 1 3034 10 3017 0
R 0 3021 3034 -1 -1
O 1 3034 10 3021 0
R 0 3027 3034 -1 -1
O 1 3034 10 3027 0
R 0 3018 3096 -1 -1
O 1 3096 5 3018 0
R 0 3022 3096 -1 -1
O 1 3096 5 3022 0
R 0 3028 3096 -1 -1
O 1 3096 5 3028 0
S
$