wileymud-1.187b/
wileymud-1.187b/attic/
wileymud-1.187b/attic/bin/
wileymud-1.187b/attic/lib/
wileymud-1.187b/attic/lib/adm/
wileymud-1.187b/attic/lib/man/
wileymud-1.187b/attic/lib/new-wld/
wileymud-1.187b/attic/lib/new-wld/default/
wileymud-1.187b/attic/lib/old/
wileymud-1.187b/attic/lib/wld/
wileymud-1.187b/attic/public_html/
wileymud-1.187b/attic/public_html/gfx/
wileymud-1.187b/attic/src/bin/
wileymud-1.187b/attic/src/etc/
wileymud-1.187b/attic/src/libauth-4.0-p5/
wileymud-1.187b/attic/src/sedna/
wileymud-1.187b/backups/
wileymud-1.187b/bin/
wileymud-1.187b/docs/
wileymud-1.187b/etc/
wileymud-1.187b/lib/
wileymud-1.187b/lib/adm/
wileymud-1.187b/lib/boards/
wileymud-1.187b/lib/log/
wileymud-1.187b/lib/man/
wileymud-1.187b/lib/ply/
wileymud-1.187b/lib/ply/a/
wileymud-1.187b/lib/ply/b/
wileymud-1.187b/lib/ply/c/
wileymud-1.187b/lib/ply/d/
wileymud-1.187b/lib/ply/g/
wileymud-1.187b/lib/ply/k/
wileymud-1.187b/lib/ply/m/
wileymud-1.187b/lib/ply/s/
wileymud-1.187b/lib/ply/t/
wileymud-1.187b/public_html/gfx/
wileymud-1.187b/src/bin/
wileymud-1.187b/src/convert/attic/
wileymud-1.187b/src/convert/obj/
wileymud-1.187b/src/convert/perl/
wileymud-1.187b/src/convert/perl/MudConvert/
wileymud-1.187b/src/convert/perl/MudConvert/DUMP/
wileymud-1.187b/src/convert/perl/MudConvert/Report/
wileymud-1.187b/src/convert/perl/MudConvert/WileyMUD/
wileymud-1.187b/src/convert/perl/output/
wileymud-1.187b/src/convert/perl/output/DUMP/
wileymud-1.187b/src/convert/perl/output/Report/
wileymud-1.187b/src/convert/perl/output/WileyMUD/
wileymud-1.187b/src/etc/
wileymud-1.187b/src/etc/init.d/
wileymud-1.187b/src/etc/rc.d/
wileymud-1.187b/src/etc/rc.d/init.d/
wileymud-1.187b/src/lib/
wileymud-1.187b/src/lib/adm/
wileymud-1.187b/src/lib/boards/
wileymud-1.187b/src/lib/log/
wileymud-1.187b/src/lib/man/
wileymud-1.187b/src/lib/ply/
wileymud-1.187b/src/lib/ply/a/
wileymud-1.187b/src/lib/ply/b/
wileymud-1.187b/src/lib/ply/c/
wileymud-1.187b/src/lib/ply/d/
wileymud-1.187b/src/lib/ply/e/
wileymud-1.187b/src/lib/ply/f/
wileymud-1.187b/src/lib/ply/g/
wileymud-1.187b/src/lib/ply/h/
wileymud-1.187b/src/lib/ply/i/
wileymud-1.187b/src/lib/ply/j/
wileymud-1.187b/src/lib/ply/k/
wileymud-1.187b/src/lib/ply/l/
wileymud-1.187b/src/lib/ply/m/
wileymud-1.187b/src/lib/ply/n/
wileymud-1.187b/src/lib/ply/o/
wileymud-1.187b/src/lib/ply/p/
wileymud-1.187b/src/lib/ply/q/
wileymud-1.187b/src/lib/ply/r/
wileymud-1.187b/src/lib/ply/s/
wileymud-1.187b/src/lib/ply/t/
wileymud-1.187b/src/lib/ply/u/
wileymud-1.187b/src/lib/ply/v/
wileymud-1.187b/src/lib/ply/w/
wileymud-1.187b/src/lib/ply/x/
wileymud-1.187b/src/lib/ply/y/
wileymud-1.187b/src/lib/ply/z/
wileymud-1.187b/src/obj/
wileymud-1.187b/src/utils/
wileymud-1.187b/src/utils/mobmaker/
#PLAYER
Name               Puck~
Passwd             Puvs0rGwsCHK6~
Whizz              0
PreTitle           ~
Title              the Elven Attendant/Recruit~
Description
This long haired merry sprite looks to be honest and lawful, and
is obviously not shy.  Poking through parts of his uniform are
glittering silver and gold rings, and they seem go straight through
~
LastSite           flair@yakko.cs.wmich.edu~
LastLogin          847428085
Birth              814676709
Played             1353256
Sex                1
Race               2
Class              16
Alignment          693
Exp                12033095
Level              ranger 36
HeightWeight       180 138
Gold               115 0
HomeTown           3008
LoadRoom           3008
PoofIn             ~
PoofOut            ~
AbilityScores      18 99 18 9 11 15
AbilityPad         0 0 0 0
HpManaMove         306 283 155 0 156 0
AC                 100
ToHitDamage        0 0
SaveApply          0 0 0 0 0
Conditions         0 23 10 0 0 0
PointsPad1         0 0 0
PointsPad2         0 0 0 0
PointsPad3         0 0 0
ShortSavePad       0 0 0 0
SavePad            0 0 0 0
Pracs              2
SkillsToLearn      0
NamedSkill         1 95 0 armour~
NamedSkill         2 0 0 teleport~
NamedSkill         3 0 0 bless~
NamedSkill         4 0 0 blindness~
NamedSkill         5 0 0 burning hands~
NamedSkill         6 0 0 call lightning~
NamedSkill         7 0 0 charm person~
NamedSkill         8 0 0 chill touch~
NamedSkill         9 0 0 clone~
NamedSkill         10 0 0 colour spray~
NamedSkill         11 0 0 control weather~
NamedSkill         12 61 0 create food~
NamedSkill         13 11 0 create water~
NamedSkill         14 0 0 cure blindness~
NamedSkill         15 0 0 cure critical~
NamedSkill         16 95 0 cure light~
NamedSkill         17 0 0 curse~
NamedSkill         18 0 0 detect evil~
NamedSkill         19 0 0 detect invisible~
NamedSkill         20 0 0 detect magic~
NamedSkill         21 0 0 detect poison~
NamedSkill         22 0 0 dispel evil~
NamedSkill         23 0 0 earthquake~
NamedSkill         24 0 0 enchant weapon~
NamedSkill         25 0 0 energy drain~
NamedSkill         26 0 0 fireball~
NamedSkill         27 0 0 harm~
NamedSkill         28 0 0 heal~
NamedSkill         29 0 0 invisibility~
NamedSkill         30 0 0 lightning bolt~
NamedSkill         31 0 0 locate object~
NamedSkill         32 0 0 magic missile~
NamedSkill         33 0 0 poison~
NamedSkill         34 0 0 protection from evil~
NamedSkill         35 0 0 remove curse~
NamedSkill         36 0 0 sanctuary~
NamedSkill         37 0 0 shocking grasp~
NamedSkill         38 0 0 sleep~
NamedSkill         39 0 0 strength~
NamedSkill         40 0 0 summon~
NamedSkill         41 0 0 ventriloquate~
NamedSkill         42 0 0 word of recall~
NamedSkill         43 0 0 remove poison~
NamedSkill         44 0 0 sense life~
NamedSkill         45 86 0 sneak~
NamedSkill         46 90 0 hide~
NamedSkill         47 0 0 steal~
NamedSkill         48 0 0 backstab~
NamedSkill         49 0 0 pick lock~
NamedSkill         50 66 0 kick~
NamedSkill         51 95 0 bash~
NamedSkill         52 95 0 rescue~
NamedSkill         53 0 0 IDENTIFY~
NamedSkill         54 0 0 infravision~
NamedSkill         55 0 0 cause light~
NamedSkill         56 0 0 cause critical~
NamedSkill         57 0 0 flamestrike~
NamedSkill         58 0 0 dispel good~
NamedSkill         59 0 0 weakness~
NamedSkill         60 0 0 dispel magic~
NamedSkill         61 0 0 knock~
NamedSkill         62 0 0 know alignment~
NamedSkill         63 0 0 animate dead~
NamedSkill         64 0 0 paralyze~
NamedSkill         65 0 0 remove paralysis~
NamedSkill         66 0 0 fear~
NamedSkill         67 0 0 acid blast~
NamedSkill         68 0 0 water breath~
NamedSkill         69 95 0 fly~
NamedSkill         70 0 0 cone of cold~
NamedSkill         71 0 0 meteor swarm~
NamedSkill         72 0 0 ice storm~
NamedSkill         73 0 0 shield~
NamedSkill         74 0 0 monsum one~
NamedSkill         75 0 0 monsum two~
NamedSkill         76 0 0 monsum three~
NamedSkill         77 0 0 monsum four~
NamedSkill         78 0 0 monsum five~
NamedSkill         79 0 0 monsum six~
NamedSkill         80 0 0 monsum seven~
NamedSkill         81 0 0 fireshield~
NamedSkill         82 0 0 charm monster~
NamedSkill         83 95 0 cure serious~
NamedSkill         84 0 0 cause serious~
NamedSkill         85 95 0 refresh~
NamedSkill         86 95 0 second wind~
NamedSkill         87 0 0 turn~
NamedSkill         88 0 0 succor~
NamedSkill         89 0 0 create light~
NamedSkill         90 0 0 continual light~
NamedSkill         91 0 0 calm~
NamedSkill         92 95 0 stoneskin~
NamedSkill         93 0 0 conjure elemental~
NamedSkill         94 0 0 true sight~
NamedSkill         95 0 0 minor creation~
NamedSkill         96 95 0 faerie fire~
NamedSkill         97 53 0 faerie fog~
NamedSkill         98 0 0 cacaodemon~
NamedSkill         99 0 0 polymorph self~
NamedSkill         100 0 0 MANA~
NamedSkill         101 0 0 astral walk~
NamedSkill         102 0 0 group fly~
NamedSkill         103 0 0 aid~
NamedSkill         104 0 0 shelter~
NamedSkill         105 0 0 DRAGON BREATH~
NamedSkill         106 95 0 goodberry~
NamedSkill         107 95 0 visions~
NamedSkill         149 95 0 doorbash~
NamedSkill         150 72 0 read magic~
NamedSkill         151 0 0 scribe~
NamedSkill         152 0 0 brewing~
NamedSkill         153 95 0 punch~
NamedSkill         154 95 0 two handed~
NamedSkill         155 0 0 dual wield~
NamedSkill         156 12 0 bandage~
NamedSkill         157 95 0 search~
NamedSkill         158 12 0 swimming~
NamedSkill         159 95 0 endurance~
NamedSkill         160 72 0 barehand~
NamedSkill         161 0 0 blind fighting~
NamedSkill         162 0 0 parry~
NamedSkill         163 95 0 appraise~
NamedSkill         164 0 0 smite spec~
NamedSkill         165 0 0 stab spec~
NamedSkill         166 0 0 whip spec~
NamedSkill         167 0 0 slash spec~
NamedSkill         168 0 0 smash spec~
NamedSkill         169 0 0 cleave spec~
NamedSkill         170 0 0 crush spec~
NamedSkill         171 0 0 bludgeon spec~
NamedSkill         172 0 0 pierce spec~
NamedSkill         173 95 0 peer~
NamedSkill         174 0 0 hear noise~
NamedSkill         175 0 0 dodge~
NamedSkill         176 0 0 barter~
NamedSkill         177 0 0 knockout~
NamedSkill         178 0 0 spellcraft~
NamedSkill         179 0 0 meditation~
NamedSkill         180 95 0 track~
NamedSkill         181 0 0 locate trap~
NamedSkill         182 0 0 disarm trap~
NamedSkill         183 91 0 disarm~
NamedSkill         184 0 0 shield bash~
NamedSkill         185 90 0 riding~
ActFlags           0 1
Affect             0 1 28 -20 17 0 0
Affect             1 0 0 0 0 0 0
Affect             2 0 0 0 0 0 0
Affect             3 0 0 0 0 0 0
Affect             4 0 0 0 0 0 0
Affect             5 0 0 0 0 0 0
Affect             6 0 0 0 0 0 0
Affect             7 0 0 0 0 0 0
Affect             8 0 0 0 0 0 0
Affect             9 0 0 0 0 0 0
Affect             10 0 0 0 0 0 0
Affect             11 0 0 0 0 0 0
Affect             12 0 0 0 0 0 0
Affect             13 0 0 0 0 0 0
Affect             14 0 0 0 0 0 0
Affect             15 0 0 0 0 0 0
Affect             16 0 0 0 0 0 0
Affect             17 0 0 0 0 0 0
Affect             18 0 0 0 0 0 0
Affect             19 0 0 0 0 0 0
Affect             20 0 0 0 0 0 0
Affect             21 0 0 0 0 0 0
Affect             22 0 0 0 0 0 0
Affect             23 0 0 0 0 0 0
Affect             24 0 0 0 0 0 0
End