wileymud-1.187b/
wileymud-1.187b/attic/
wileymud-1.187b/attic/bin/
wileymud-1.187b/attic/lib/
wileymud-1.187b/attic/lib/adm/
wileymud-1.187b/attic/lib/man/
wileymud-1.187b/attic/lib/new-wld/
wileymud-1.187b/attic/lib/new-wld/default/
wileymud-1.187b/attic/lib/old/
wileymud-1.187b/attic/lib/wld/
wileymud-1.187b/attic/public_html/
wileymud-1.187b/attic/public_html/gfx/
wileymud-1.187b/attic/src/bin/
wileymud-1.187b/attic/src/etc/
wileymud-1.187b/attic/src/libauth-4.0-p5/
wileymud-1.187b/attic/src/sedna/
wileymud-1.187b/backups/
wileymud-1.187b/bin/
wileymud-1.187b/docs/
wileymud-1.187b/etc/
wileymud-1.187b/lib/
wileymud-1.187b/lib/adm/
wileymud-1.187b/lib/boards/
wileymud-1.187b/lib/log/
wileymud-1.187b/lib/man/
wileymud-1.187b/lib/ply/
wileymud-1.187b/lib/ply/a/
wileymud-1.187b/lib/ply/b/
wileymud-1.187b/lib/ply/c/
wileymud-1.187b/lib/ply/d/
wileymud-1.187b/lib/ply/g/
wileymud-1.187b/lib/ply/k/
wileymud-1.187b/lib/ply/m/
wileymud-1.187b/lib/ply/s/
wileymud-1.187b/lib/ply/t/
wileymud-1.187b/public_html/gfx/
wileymud-1.187b/src/bin/
wileymud-1.187b/src/convert/attic/
wileymud-1.187b/src/convert/obj/
wileymud-1.187b/src/convert/perl/
wileymud-1.187b/src/convert/perl/MudConvert/
wileymud-1.187b/src/convert/perl/MudConvert/DUMP/
wileymud-1.187b/src/convert/perl/MudConvert/Report/
wileymud-1.187b/src/convert/perl/MudConvert/WileyMUD/
wileymud-1.187b/src/convert/perl/output/
wileymud-1.187b/src/convert/perl/output/DUMP/
wileymud-1.187b/src/convert/perl/output/Report/
wileymud-1.187b/src/convert/perl/output/WileyMUD/
wileymud-1.187b/src/etc/
wileymud-1.187b/src/etc/init.d/
wileymud-1.187b/src/etc/rc.d/
wileymud-1.187b/src/etc/rc.d/init.d/
wileymud-1.187b/src/lib/
wileymud-1.187b/src/lib/adm/
wileymud-1.187b/src/lib/boards/
wileymud-1.187b/src/lib/log/
wileymud-1.187b/src/lib/man/
wileymud-1.187b/src/lib/ply/
wileymud-1.187b/src/lib/ply/a/
wileymud-1.187b/src/lib/ply/b/
wileymud-1.187b/src/lib/ply/c/
wileymud-1.187b/src/lib/ply/d/
wileymud-1.187b/src/lib/ply/e/
wileymud-1.187b/src/lib/ply/f/
wileymud-1.187b/src/lib/ply/g/
wileymud-1.187b/src/lib/ply/h/
wileymud-1.187b/src/lib/ply/i/
wileymud-1.187b/src/lib/ply/j/
wileymud-1.187b/src/lib/ply/k/
wileymud-1.187b/src/lib/ply/l/
wileymud-1.187b/src/lib/ply/m/
wileymud-1.187b/src/lib/ply/n/
wileymud-1.187b/src/lib/ply/o/
wileymud-1.187b/src/lib/ply/p/
wileymud-1.187b/src/lib/ply/q/
wileymud-1.187b/src/lib/ply/r/
wileymud-1.187b/src/lib/ply/s/
wileymud-1.187b/src/lib/ply/t/
wileymud-1.187b/src/lib/ply/u/
wileymud-1.187b/src/lib/ply/v/
wileymud-1.187b/src/lib/ply/w/
wileymud-1.187b/src/lib/ply/x/
wileymud-1.187b/src/lib/ply/y/
wileymud-1.187b/src/lib/ply/z/
wileymud-1.187b/src/obj/
wileymud-1.187b/src/utils/
wileymud-1.187b/src/utils/mobmaker/
Zone   name                 |         lifespan age     rooms     reset
 0 Limbo                    |             0m    0m      0-10     never
 1 Immortal Realms          |             0m    0m     11-1150   never
 2 Woodland Glade           |            41m   30m   1151-1349   always
 3 Feather Folk             |            19m   10m   1350-1399   ifempty
 4 Hills                    |            45m   29m   1400-1510   always
 5 Redspine Mountains       |            61m   30m   1511-1949   always
 6 Monastery                |            63m   29m   1950-1999   ifempty
 7 Oaken Forest             |            44m   30m   2000-2400   always
 8 Eastern River            |             0m    2m   2401-2897   never
 9 Northern River           |             0m    1m   2898-2946   never
10 Shylar                   |            14m    1m   2947-3099   always
11 Grasslands near Shylar   |            32m   31m   3100-3230   always
12 Deserted Mansion         |            11m   10m   3231-3499   ifempty
13 Necromancer's Tower      |            26m    3m   3500-4699   ifempty
14 Dwarven Kingdown         |            44m   30m   4700-4779   always
15 City of Highstaff        |            47m   30m   4780-5215   always
16 Highstaff Keep           |            49m   29m   5216-5254   ifempty
17 Highstaff Arena          |            33m   31m   5255-5281   ifempty
18 Sewers below Highstaff   |            28m    2m   5282-5338   ifempty
19 Ogre Havens              |            36m   29m   5339-5499   ifempty
20 Drenth Temple            |            34m   29m   5500-5999   ifempty
21 Hidden Valley            |            41m   31m   6000-6064   always
22 Beach                    |             0m    2m   6065-6093   never
23 Gredth                   |            42m   31m   6094-6199   always
24 Temple of the Snake God  |            55m   31m   6200-6299   ifempty
25 Valley of Midgaard       |            43m   29m   6300-6399   always
26 Ruined Midgaard          |            37m   31m   6400-6499   ifempty
27 Locathah                 |            38m   30m   6500-6599   ifempty
28 Drow Outpost             |            31m   31m   6600-7099   always
29 Temple of Asgard         |            62m   31m   7100-9076   ifempty
30 Kobold Lair              |            27m    4m   9077-9618   ifempty
31 Grugnik's Camp           |            53m   29m   9619-9651   ifempty
32 Orc Caves                |            29m    0m   9652-9799   always
33 Slaadi Temple            |            31m   31m   9800-9899   ifempty
34 Eastern Hills            |             0m    2m   9900-10428  never
35 Temple of Lovitar        |            39m   30m  10429-10702  ifempty
36 Faerie Village           |            27m    5m  10703-10799  ifempty
37 Centaur Village          |            17m   14m  10800-11599  ifempty
38 Serpent's Reach          |            59m   30m  11600-15999  always
39 Grasslands               |            26m    4m  16000-20072  always
40 Giant Keep               |            38m   31m  20073-20178  always
41 Jungles of Nesthar       |            54m   31m  20179-20771  always
42 Ant Mound                |            23m    6m  20772-20862  always
43 Swamps                   |            47m   31m  20863-20986  ifempty
44 Tribal Village           |            34m   30m  20987-21019  ifempty
45 Halfling village         |            30m   30m  21020-21108  ifempty
46 The Castle of Bazzak     |            60m   30m  21109-25200  ifempty
47 Cemetary of Shylar       |             7m    4m  25201-32000  always
48 Mortal Keeps             |            48m    1m  32001-33000  never



# <>--show mob 0
   ZONE                       VNUM rnum count names                                    distance           room
 0 Limbo                         1    0     1 Astral traveler                          (  1w,  15s,   1d) [#    1] Limbo
 0 Limbo                         2    1     0 animate corpse                                            
 0 Limbo                         3    2     1 blacksmith smith                         (  4w,  11s,   1d) [# 5181] Blacksmiths
 0 Limbo                         4    3     0 dark elf blacksmith smith                                 
 0 Limbo                        10    4     3 fire elemental                           (  4w,  11s,   1d) [#    1] Limbo



# <>--show mob 1
   ZONE                       VNUM rnum count names                                    distance           room
 1 Immortal Realms              11    5     3 water elemental                          (  4w,  11s,   1d) [#    1] Limbo
 1 Immortal Realms              12    6     3 earth elemental                          (  4w,  11s,   1d) [#    1] Limbo
 1 Immortal Realms              13    7     3 air elemental                            (  4w,  11s,   1d) [#    1] Limbo
 1 Immortal Realms             100    8     0 zombie                                   (  1w,   1n,   0u) [#30009] Limestone Path
 1 Immortal Realms             200    9     0 worm                                     (  6e,  17s,   2d) [# 4720] Unfinished shaft
 1 Immortal Realms             201   10     0 goblin                                   ( 17w,  12s,   0u) [# 1218] Shamans Hut
 1 Immortal Realms             202   11     0 orc                                      ( 10w,  10s,   1d) [# 9717] Orc home
 1 Immortal Realms             203   12     0 badger                                                    
 1 Immortal Realms             204   13     0 fire beetle                                               
 1 Immortal Realms             205   14     0 troglodyte trog                                           
 1 Immortal Realms             206   15     0 cow                                      (  5e,   0n,   0u) [# 3043] Field
 1 Immortal Realms             207   16     1 dog wild                                 (  5e,   0n,   0u) [# 5183] Cages
 1 Immortal Realms             208   17     0 frog giant                                                
 1 Immortal Realms             209   18     0 hobgoblin                                                 
 1 Immortal Realms             210   19     0 spider large                             ( 15w,  14s,   5d) [# 6038] Gnarled woods
 1 Immortal Realms             211   20     0 gnoll                                                     
 1 Immortal Realms             212   21     0 beetle giant                                              
 1 Immortal Realms             213   22     0 ant                                      ( 15w,  14s,   5d) [#20860] Queen's nest
 1 Immortal Realms             214   23     1 war dog                                  ( 15w,  14s,   5d) [# 3036] Cages
 1 Immortal Realms             215   24     0 frog giant                                                
 1 Immortal Realms             216   25     0 lemure                                                    
 1 Immortal Realms             217   26     0 toad giant                                                
 1 Immortal Realms             218   27     0 stirge                                                    
 1 Immortal Realms             219   28     0 troglodyte trog                                           
 1 Immortal Realms             220   29     0 human fighter                                             
 1 Immortal Realms             221   30     0 bugbear                                                   
 1 Immortal Realms             222   31     0 beetle boring giant                                       
 1 Immortal Realms             223   32     0 ghoul                                    (  0e,   9s,   0u) [# 9007] Graveyard
 1 Immortal Realms             224   33     0 lizard giant                                              
 1 Immortal Realms             225   34     0 wererat                                                   
 1 Immortal Realms             226   35     0 ogre                                     (  5w,  11s,   1d) [# 9797] Orcs Throne Room
 1 Immortal Realms             227   36     0 spider huge                              (  5w,  11s,   1d) [# 3036] Cages
 1 Immortal Realms             228   37     0 tick giant                                                
 1 Immortal Realms             229   38     0 weasel giant                                              
 1 Immortal Realms             230   39     0 dragon black baby                                         
 1 Immortal Realms             231   40     1 ape carniverous                          (  5w,  11s,   1d) [# 5183] Cages
 1 Immortal Realms             232   41     0 blink dog                                                 
 1 Immortal Realms             233   42     0 dragon blue                                               
 1 Immortal Realms             234   43     0 dwarf cleric                                              
 1 Immortal Realms             235   44     0 gargoyle                                 (  1e,  15s,   1u) [# 5054] Dome
 1 Immortal Realms             236   45     0 ghast                                                     
 1 Immortal Realms             237   46     0 werewolf wolfman                                          
 1 Immortal Realms             238   47     0 owlbear                                                   
 1 Immortal Realms             239   48     0 shadow                                   (  4w,   1n,   3u) [# 4648] Shadow Hall
 1 Immortal Realms             240   49     0 toad poisonous                                            
 1 Immortal Realms             241   50     0 elf assassin elven                                        
 1 Immortal Realms             242   51     0 displacer beast                                           
 1 Immortal Realms             243   52     0 white dragon                                              
 1 Immortal Realms             244   53     0 leucrotta                                                 
 1 Immortal Realms             245   54     0 lizard giant subterranean                                 
 1 Immortal Realms             246   55     0 wereboar                                                  
 1 Immortal Realms             247   56     0 minotaur                                                  
 1 Immortal Realms             248   57     0 snake twoheaded                                           
 1 Immortal Realms             249   58     0 snake poisonous rattle                                    
 1 Immortal Realms             250   59     0 spider giant                             (  9w,  10s,   0u) [# 7034] Cavern
 1 Immortal Realms             251   60     0 carrion crawler                                           
 1 Immortal Realms             252   61     0 erinyes                                                   
 1 Immortal Realms             253   62     0 hydra                                                     
 1 Immortal Realms             254   63     0 jackalwere                                                
 1 Immortal Realms             255   64     0 weretiger                                                 
 1 Immortal Realms             256   65     0 manticore                                                 
 1 Immortal Realms             257   66     0 ogre magi                                                 
 1 Immortal Realms             258   67     0 otyugh                                                    
 1 Immortal Realms             261   68     0 hill giant                               ( 13w,  11n,   0u) [#20165] Giant guard post
 1 Immortal Realms             262   69     0 troll                                    (  9e,  10n,   1d) [#20153] Troll lair
 1 Immortal Realms             666   70     0 xenthia zombie lady                                       
 1 Immortal Realms             667   71     0 mosquito bug                                              
 1 Immortal Realms            1000   72     1 master hunt                              (  9e,  10n,   1d) [# 1005] Essence
 1 Immortal Realms            1001   73    10 wolf pack                                (  9e,  10n,   1d) [# 1005] Essence
 1 Immortal Realms            1002   74     0 strider spider                                            
 1 Immortal Realms            1020   75     0 testbeast test creature                                   
 1 Immortal Realms            1022   76     1 naga spirit                              (  9e,  10n,   1d) [# 1022] Entrance to the temple of Highlander



# <>--show mob 2
   ZONE                       VNUM rnum count names                                    distance           room
 2 Woodland Glade             1200   77     6 goblin                                   ( 17w,  12s,   0u) [# 1218] Shamans Hut
 2 Woodland Glade             1201   78     1 goblin shaman                            ( 17w,  12s,   0u) [# 1218] Shamans Hut
 2 Woodland Glade             1202   79     3 Goblin guard                             ( 17w,   9s,   0u) [# 1215] Goblin Encampment
 2 Woodland Glade             1203   80     1 brown bear                               ( 23w,   8n,   0u) [# 2216] Forest
 2 Woodland Glade             1204   81     1 Eli                                      ( 23w,   8n,   0u) [# 3000] Travelers road
 2 Woodland Glade             1205   82     0 firenewt                                                  
 2 Woodland Glade             1206   83     1 grassland master ranger                  (  7e,   3n,   0u) [# 3213] Grassland
 2 Woodland Glade             1207   84    10 squirrel                                 ( 33w,   5n,   0u) [# 2263] Forest
 2 Woodland Glade             1208   85     1 man woodland ranger master               (  9w,   2n,   0u) [# 1250] Grassland
 2 Woodland Glade             1209   86     1 stag white                               (  9w,   2s,   0u) [# 1283] Darkened wood
 2 Woodland Glade             1300   87    10 featherfolk folk male                    ( 12w,   1s,   2u) [# 1363] Rope bridge
 2 Woodland Glade             1301   88    10 featherfolk folk female                  ( 10w,   1s,   2u) [# 1352] Rope bridge
 2 Woodland Glade             1302   89    10 featherfolk folk child                   (  9w,   0n,   2u) [# 1355] Rope bridge
 2 Woodland Glade             1303   90     4 featherfolk folk guard                   (  9w,   5s,   4u) [# 1383] Platform
 2 Woodland Glade             1304   91    12 featherfolk folk guard                   (  9w,   5s,   4u) [# 1383] Platform
 2 Woodland Glade             1305   92     6 featherfolk folk elder                   (  8w,   5s,   4u) [# 1384] Woodland hut
 2 Woodland Glade             1306   93     5 featherfolk folk elder                   (  8w,   5s,   4u) [# 1384] Woodland hut
 2 Woodland Glade             1307   94     7 bird sparrow                             ( 11w,   5s,   4u) [# 1381] Platform
 2 Woodland Glade             1308   95     7 bird finch                               (  9w,   5s,   4u) [# 1383] Platform
 2 Woodland Glade             1309   96     1 featherfolk folk elder                   (  8w,   5s,   4u) [# 1384] Woodland hut
 2 Woodland Glade             1310   97     1 featherfolk folk child                   (  9w,   0n,   2u) [# 1355] Rope bridge
 2 Woodland Glade             1311   98     1 featherfolk folk child                   (  9w,   0n,   2u) [# 1355] Rope bridge
 2 Woodland Glade             1312   99     1 featherfolk folk child                   (  9w,   0n,   2u) [# 1355] Rope bridge
 2 Woodland Glade             1313  100     1 featherfolk folk child                   (  9w,   0n,   2u) [# 1355] Rope bridge



# <>--show mob 3
#  VNUM rnum count names                                    distance         room



# <>--show mob 4
#  VNUM rnum count names                                    distance         room
#  1400  101     5 half-orc orc                             (  2w,   7s,   0u) [# 1469] Hills
#  1401  102     5 orc                                      ( 10w,  10s,   1d) [# 9717] Orc home
#  1402  103     3 hill giant huge man                      (  9e,  14s,   0u) [# 1535] Valley
#  1403  104    10 gopher                                   ( 10e,   4s,   0u) [# 1411] Grassland



# <>--show mob 5
#  VNUM rnum count names                                    distance         room
#  1600  105     6 giant mountain                           ( 10e,   4s,   0u) [#20176] Kitchen
#  1601  106     1 mountain man ranger                      (  4w,  17s,   0u) [# 1895] Redspine mountains
#  1900  107     5 monk                                     (  1w,  14s,   1d) [# 5140] Crossway
#  1901  108     1 monk                                     (  1w,  14s,   1d) [# 5140] Crossway
#  1902  109     5 monk                                     (  1w,  14s,   1d) [# 5140] Crossway
#  1903  110     4 monk                                     (  1w,  14s,   1d) [# 5140] Crossway
#  1904  111     1 monk                                     (  1w,  14s,   1d) [# 5140] Crossway



# <>--show mob 6
#  VNUM rnum count names                                    distance         room



# <>--show mob 7
#  VNUM rnum count names                                    distance         room
#  2100  112     8 rabbit brown grey                        ( 13w,  11n,   0u) [# 2178] Forest Riverbank
#  2101  113     4 fox red                                  ( 26w,   5n,   0u) [# 2270] Forest
#  2102  114     5 fox grey                                 ( 16w,  15n,   0u) [# 2125] Forest
#  2103  115     1 raccoon hidingraccoon                    ( 21w,   8n,   0u) [# 2218] Forest
#  2104  116     1 raccoon large                            ( 29w,   6n,   0u) [# 2245] Forest
#  2105  117     4 deer doe                                 ( 32w,   3n,   0u) [# 2025] Travelers road
#  2106  118     3 deer stag                                ( 20w,  14n,   0u) [# 2132] Forested Highlands
#  2107  119     1 stag deer large                          ( 20w,  14n,   0u) [# 2132] Forested Highlands
#  2108  120     1 grouse ruffed bird                       ( 29w,   6n,   0u) [# 2245] Forest
#  2109  121     4 grouse ruffed bird                       ( 29w,   6n,   0u) [# 2245] Forest
#  2110  122     2 owl                                      ( 22w,   4n,   0u) [# 2294] Forest
#  2111  123     0 vulture black bird                                        
#  2112  124     1 rattlesnake rattler rattle snake         ( 26w,   2n,   0u) [# 2316] Forest
#  2113  125     2 snake                                    ( 20w,  58n,   0u) [#20624] The jungles of Nesthar
#  2114  126     3 bobcat                                   ( 19w,   9n,   0u) [# 2204] Forest
#  2115  127     2 cougar mountain lion                     ( 14w,  11n,   0u) [# 2177] Forest
#  2116  128     8 squirrel grey                            ( 33w,   5n,   0u) [# 2263] Forest
#  2117  129     7 chipmunk                                 ( 15w,  14n,   0u) [# 2137] Forest
#  2119  130     2 boar wild                                ( 24w,  10n,   0u) [# 2183] Forest
#  2120  131     4 wolf timber                              ( 17w,  14n,   0u) [# 2135] Forest
#  2121  132     1 bear brown                               ( 23w,   8n,   0u) [# 2216] Forest



# <>--show mob 8
#  VNUM rnum count names                                    distance         room



# <>--show mob 9
#  VNUM rnum count names                                    distance         room



# <>--show mob 10
#  VNUM rnum count names                                    distance         room
#  3000  133     1 buck barkeep                             (  1e,   0n,   0u) [# 3001] Griffin's Tale
#  3001  134     1 punice baker                             (  1w,   1s,   0u) [# 3010] Bakery
#  3002  135     1 jaspine supply official                  (  1w,   0n,   0u) [# 3009] Supply house
#  3003  136     1 jake cutler                              (  1e,   2n,   0u) [# 3024] Jakes' Cutlery
#  3004  137     1 sass leatherworker                       (  1e,   1s,   0u) [# 3012] House of leathers
#  3005  138     1 butler                                   (  2e,   0n,   0u) [# 3008] Griffins' Inn
#  3006  139     7 villager                                 (  3e,   0n,   0u) [# 3029] Grassland
#  3007  140     2 leper                                    (  2w,   2s,   0u) [# 3023] Grassland
#  3008  141     4 dog small                                (  6w,  15s,   1d) [# 5109] Littleton
#  3009  142     1 warrior umbro                            (  7w,  17s,   5d) [# 6203] Hall
#  3010  143     1 tracker kiele                            (  7w,  17s,   5d) [# 6203] Hall
#  3011  144     1 scythe pincer                            (  7w,  17s,   5d) [# 6203] Hall
#  3012  145     1 yentile adept                            (  7w,  17s,   5d) [# 6203] Hall
#  3013  146     1 undrea scribe                            (  7w,  17s,   5d) [# 6203] Hall
#  3014  147     1 griffeth man                             (  1w,   1s,   0u) [# 3035] Griffeths abode
#  3015  148     4 villager                                 (  3e,   0n,   0u) [# 3029] Grassland
#  3016  149     6 villager                                 (  3e,   0n,   0u) [# 3029] Grassland
#  3017  150     2 acolyte                                  (  4e,   4n,   0u) [#10684] The altar of Lovitar
#  3018  151     5 boy small                                (  1e,   2s,   0u) [# 3004] Travelers road
#  3019  152     5 woman large                              (  3w,  11s,   1d) [# 5170] Rosemary's Kitchen
#  3020  153     1 jessica                                  (  1w,   1n,   0u) [# 3017] Jessica's home
#  3021  154     1 pastue                                   (  3w,   2s,   0u) [# 3034] Sanctuary of Pastue
#  3022  155     1 tate                                     (  1w,   2s,   0u) [# 3011] Dark home
#  3023  156     1 old man kark                             (  3e,   2n,   0u) [# 3026] Karks' home
#  3024  157     0 squirrel glowing                                          
#  3025  158     5 chicken                                  (  4e,   2n,   0u) [# 3040] Coop
#  3026  159     3 chicken perched                          (  4e,   2n,   0u) [# 3040] Coop
#  3027  160     2 chicken feeding                          (  4e,   2n,   0u) [# 3040] Coop
#  3028  161     3 chicken nesting                          (  4e,   2n,   0u) [# 3040] Coop
#  3029  162     1 woman wife                               (  5e,   1n,   0u) [# 3041] Farm house
#  3030  163     1 pig                                      (  4e,   0n,   0u) [# 3042] Barn
#  3031  164     1 cow                                      (  5e,   0n,   0u) [# 3043] Field
#  3032  165     1 calf                                     (  5e,   0n,   0u) [# 3043] Field
#  3033  166     1 bull                                     (  6e,   1s,   0u) [# 3045] Field
#  3034  167     8 lamb                                     (  6e,   1n,   0u) [# 3047] Hill
#  3035  168     1 goat                                     (  6e,   1n,   0u) [# 3047] Hill
#  3036  169     1 farmer man                               (  6e,   0n,   0u) [# 3046] Field
#  3037  170     1 priest                                   (  6e,   0n,   0u) [#20175] Giants Temple
#  3038  171     1 wolf coated                              (  6e,   0n,   0u) [# 3036] Cages
#  3039  172     1 spider white huge                        (  6e,   0n,   0u) [# 3036] Cages
#  3040  173     1 spider grey huge                         (  6e,   0n,   0u) [# 3036] Cages
#  3041  174     1 spider black huge                        (  6e,   0n,   0u) [# 3036] Cages
#  3042  175     1 nester keeper                            (  1e,   1s,   0u) [# 3049] Ned's place
#  3043  176     1 nedrick ned nutsmith                     (  1e,   1s,   0u) [# 3049] Ned's place
#  3044  177     0 barney dinosaur it                                        
#  3045  178     4 girl villager                            (  1e,   1s,   0u) [#10700] Cell
#  3046  179     3 girl villager                            (  1e,   1s,   0u) [#10700] Cell
#  3047  180     1 village guard                            (  2e,   2s,   0u) [# 3005] Travelers road



# <>--show mob 11
#  VNUM rnum count names                                    distance         room
#  3100  181    10 stryder bird small                       (  6e,   0n,   0u) [# 3174] Grassland
#  3101  182     6 wolf grassland                           (  1e,   4s,   0u) [# 3191] Grassland
#  3102  183     1 zorn mage man old                        (  0e,   3n,   0u) [# 3121] Arcanus
#  3103  184    10 rabbit                                   (  2e,   4n,   0u) [# 3166] Grassland
#  3104  185     5 deer                                     (  7w,   4n,   0u) [# 3113] Grassland
#  3105  186     4 deer buck                                (  7w,   4n,   0u) [# 3113] Grassland



# <>--show mob 12
#  VNUM rnum count names                                    distance         room
#  3432  187     7 large rat                                (  1w,   0n,   1d) [# 4670] Cell
#  3433  188     5 giant rat                                (  5w,   7n,   1d) [# 3455] Rat lair
#  3434  189     4 large spider                             ( 14w,  14s,   5d) [# 6039] Gnarled woods
#  3435  190     1 bat giant giantbat                       (  1w,   8n,   2u) [# 3436] The Attic
#  3436  191     5 giant centipede                          (  6w,   7n,   1u) [# 3439] Bedroom
#  3437  192     1 giant rat                                (  5w,   7n,   1d) [# 3455] Rat lair



# <>--show mob 13
#  VNUM rnum count names                                    distance         room
#  4000  193     0 cave vines                                                
#  4001  194     0 cave vines creeping                                       
#  4002  195     0 cave spider small                                         
#  4003  196     0 cave spider large                                         
#  4004  197     0 cave rat small                                            
#  4005  198     0 cave rat large                                            
#  4006  199     0 cave worm glowing                                         
#  4600  200     6 snake                                    ( 20w,  58n,   0u) [#20624] The jungles of Nesthar
#  4601  201     1 snake giant                              ( 20w,  58n,   0u) [#20624] The jungles of Nesthar
#  4602  202     6 worm bookworm                            (  3w,   1s,   3u) [# 4653] Personal Library
#  4603  203    11 skeleton small                           (  2w,   1n,   2u) [# 4631] Spiral Stair
#  4604  204     3 imp small                                (  0e,   3n,   1u) [# 4622] Closet
#  4605  205     3 doppleganger                             (  3w,   2n,   2u) [# 4633] Western Hall
#  4606  206     4 gargoyle                                 (  1e,  15s,   1u) [# 5054] Dome
#  4607  207     2 quasit tiny                              (  0e,   0n,   1u) [# 4623] Laboratory
#  4608  208     1 dragon small psuedodragon                (  0e,   1s,   1u) [# 4625] Library
#  4609  209     1 stalker invisible                        (  3w,   0n,   2u) [# 4634] Western Hall
#  4610  210     2 naga large                               (  3w,   1n,   1u) [# 4629] Nest
#  4611  211     3 jelly ochre blob                         (  3w,   1n,   2u) [# 4632] Western Hall
#  4612  212     2 cube geletanious                         (  1w,   2n,   2u) [# 4636] Great Library
#  4613  213     1 poltergeist                              (  4w,   2n,   3u) [# 4650] Library
#  4614  214     3 pudding black                            (  2w,   1n,   3u) [# 4655] Black Room
#  4615  215     4 shadow                                   (  3w,   1n,   3u) [# 4649] Shadow Hall
#  4616  216     4 banshee ghostly                          (  3w,   1n,   3u) [# 4660] Western Edge
#  4617  217     8 hellhound flaming                        (  3w,   1n,   3u) [# 4660] Western Edge
#  4618  218     5 rat large                                (  1w,   0n,   1d) [# 4670] Cell
#  4619  219     7 spider giant                             (  9w,  10s,   0u) [# 7034] Cavern
#  4620  220     2 kobold disfigured                        (  2w,   2n,   1d) [# 4669] Cell
#  4621  221     1 apparition                               (  0e,   2n,   1d) [# 4667] End of the Tunnel
#  4622  222     1 xytheus master                           (  0e,   2n,   1d) [# 4662] Circle of Sanctuary
#  4623  223     1 fallath ancient                          (  0e,   2n,   1d) [# 4673] Tomb
#  4624  224     3 angry ghostly spirit                     (  0e,   2n,   1d) [# 4673] Tomb



# <>--show mob 14
#  VNUM rnum count names                                    distance         room
#  4700  225    10 dwarf small                              (  2e,  11s,   1d) [# 5175] Weaponsmith
#  4701  226     6 dwarf small                              (  2e,  11s,   1d) [# 5175] Weaponsmith
#  4702  227    11 dwarf guard                              (  2e,  15s,   2d) [# 4749] Temple of Juargan
#  4703  228     1 dwarf yentle                             (  3e,  15s,   2d) [# 4743] Rock Garden
#  4704  229     1 juargan dwarf king                       (  2e,  15s,   2d) [# 4749] Temple of Juargan
#  4705  230    10 duergar dwarf                            (  5e,  17s,   2d) [# 4717] Dwarven mines
#  4706  231     1 grimdale ancient king dwarf              (  1e,  17s,   2d) [# 4769] Ancients Tomb
#  4707  232     1 rock worm dreaded                        (  6e,  17s,   2d) [# 4720] Unfinished shaft
#  4708  233     3 spirit dwarf                             (  1e,  17s,   2d) [# 4769] Ancients Tomb
#  4709  234     1 dwarf blacksmith                         (  1w,  13s,   2d) [# 4752] Blacksmith's Home
#  4710  235     1 dwarf mage                               (  1w,  15s,   2d) [# 4771] Siven's Stone
#  4711  236     1 dwarf stout                              (  1w,  15s,   2d) [# 6105] Slave pits
#  4712  237     1 dwarf leatherbie                         (  0e,  18s,   2d) [# 4764] Leatherbies Home
#  4713  238     1 dwarf jeweler                            (  1e,  18s,   2d) [# 4765] The Stone Jewel



# <>--show mob 15
#  VNUM rnum count names                                    distance         room
#  5000  239     1 small old man                            (  8w,  11s,   0u) [# 5002] Customs Office
#  5001  240     1 valture man short                        ( 10w,  10s,   0u) [# 5004] Valtures Fine Wine
#  5002  241     1 barbol burly man barkeep                 (  7w,  10s,   0u) [# 5012] Dragon's Bar
#  5003  242     1 jacques cook man                         (  6w,  10s,   0u) [# 5013] Dragon's Kitchen
#  5004  243     1 yanta weaponsmith dwarf                  (  8w,   8s,   0u) [# 5023] Yanta's Fine Weapons
#  5005  244     1 small elf woman potter                   (  0e,  16s,   1d) [# 5058] Pottery Store
#  5006  245     1 small sneaky halfling michael            (  2w,  16s,   1d) [# 5085] The Dagger Shop
#  5007  246     1 large dirty man xygoran                  (  3e,  17s,   1d) [# 5076] Blacksmith
#  5008  247     1 tathius small gnome                      (  1w,  15s,   1d) [# 5129] Armourers
#  5009  248     1 young man steven steve                   (  2e,  13s,   1d) [# 5153] Times Around Store
#  5010  249     1 yaranth old elf                          (  0e,  13s,   1d) [# 5155] Green Ferns
#  5011  250     1 small old woman bellea                   (  3e,  13s,   1d) [# 5158] Wooden Store
#  5012  251     1 rosemarie big large woman                (  3w,  11s,   1d) [# 5170] Rosemary's Kitchen
#  5013  252     1 dwarf small old                          (  2e,  11s,   1d) [# 5175] Weaponsmith
#  5014  253     1 keeper syythe lizardman lizard man       (  3e,  11s,   1d) [# 5180] Small Point Shop
#  5015  254     1 cleric monk old man joshua               (  4w,  14s,   1d) [# 5210] Entrance Hall
#  5016  255     6 highstaff guard gateguard                (  0e,  16s,   1d) [# 5026] High Gate
#  5017  256    15 highstaff guard                          (  4w,  14s,   1d) [# 5188] Keeps Way
#  5018  257    10 citizen man                              (  0e,  13s,   1d) [# 5136] North Processional
#  5019  258     6 elf woman elven                          ( 10e,  15s,   0u) [# 6117] Market place
