wileymud-1.187b/
wileymud-1.187b/attic/
wileymud-1.187b/attic/bin/
wileymud-1.187b/attic/lib/
wileymud-1.187b/attic/lib/adm/
wileymud-1.187b/attic/lib/man/
wileymud-1.187b/attic/lib/new-wld/
wileymud-1.187b/attic/lib/new-wld/default/
wileymud-1.187b/attic/lib/old/
wileymud-1.187b/attic/lib/wld/
wileymud-1.187b/attic/public_html/
wileymud-1.187b/attic/public_html/gfx/
wileymud-1.187b/attic/src/bin/
wileymud-1.187b/attic/src/etc/
wileymud-1.187b/attic/src/libauth-4.0-p5/
wileymud-1.187b/attic/src/sedna/
wileymud-1.187b/backups/
wileymud-1.187b/bin/
wileymud-1.187b/docs/
wileymud-1.187b/etc/
wileymud-1.187b/lib/
wileymud-1.187b/lib/adm/
wileymud-1.187b/lib/boards/
wileymud-1.187b/lib/log/
wileymud-1.187b/lib/man/
wileymud-1.187b/lib/ply/
wileymud-1.187b/lib/ply/a/
wileymud-1.187b/lib/ply/b/
wileymud-1.187b/lib/ply/c/
wileymud-1.187b/lib/ply/d/
wileymud-1.187b/lib/ply/g/
wileymud-1.187b/lib/ply/k/
wileymud-1.187b/lib/ply/m/
wileymud-1.187b/lib/ply/s/
wileymud-1.187b/lib/ply/t/
wileymud-1.187b/public_html/gfx/
wileymud-1.187b/src/bin/
wileymud-1.187b/src/convert/attic/
wileymud-1.187b/src/convert/obj/
wileymud-1.187b/src/convert/perl/
wileymud-1.187b/src/convert/perl/MudConvert/
wileymud-1.187b/src/convert/perl/MudConvert/DUMP/
wileymud-1.187b/src/convert/perl/MudConvert/Report/
wileymud-1.187b/src/convert/perl/MudConvert/WileyMUD/
wileymud-1.187b/src/convert/perl/output/
wileymud-1.187b/src/convert/perl/output/DUMP/
wileymud-1.187b/src/convert/perl/output/Report/
wileymud-1.187b/src/convert/perl/output/WileyMUD/
wileymud-1.187b/src/etc/
wileymud-1.187b/src/etc/init.d/
wileymud-1.187b/src/etc/rc.d/
wileymud-1.187b/src/etc/rc.d/init.d/
wileymud-1.187b/src/lib/
wileymud-1.187b/src/lib/adm/
wileymud-1.187b/src/lib/boards/
wileymud-1.187b/src/lib/log/
wileymud-1.187b/src/lib/man/
wileymud-1.187b/src/lib/ply/
wileymud-1.187b/src/lib/ply/a/
wileymud-1.187b/src/lib/ply/b/
wileymud-1.187b/src/lib/ply/c/
wileymud-1.187b/src/lib/ply/d/
wileymud-1.187b/src/lib/ply/e/
wileymud-1.187b/src/lib/ply/f/
wileymud-1.187b/src/lib/ply/g/
wileymud-1.187b/src/lib/ply/h/
wileymud-1.187b/src/lib/ply/i/
wileymud-1.187b/src/lib/ply/j/
wileymud-1.187b/src/lib/ply/k/
wileymud-1.187b/src/lib/ply/l/
wileymud-1.187b/src/lib/ply/m/
wileymud-1.187b/src/lib/ply/n/
wileymud-1.187b/src/lib/ply/o/
wileymud-1.187b/src/lib/ply/p/
wileymud-1.187b/src/lib/ply/q/
wileymud-1.187b/src/lib/ply/r/
wileymud-1.187b/src/lib/ply/s/
wileymud-1.187b/src/lib/ply/t/
wileymud-1.187b/src/lib/ply/u/
wileymud-1.187b/src/lib/ply/v/
wileymud-1.187b/src/lib/ply/w/
wileymud-1.187b/src/lib/ply/x/
wileymud-1.187b/src/lib/ply/y/
wileymud-1.187b/src/lib/ply/z/
wileymud-1.187b/src/obj/
wileymud-1.187b/src/utils/
wileymud-1.187b/src/utils/mobmaker/
#0
Limbo~
10 0 0
M 0 1 1 1           * astral traveler
M 0 3009 1 10       * umbro the warrior w/equip
E 1 3029 10 5
E 1 3030 10 6
E 1 3031 10 8
G 1 3025 100 
P 1 3012 3 3025
P 1 3012 3 3025
P 1 3003 6 3025 
E 1 3032 10 16
L 1 3010 1          * kiele the ranger w/equip
E 1 3033 10 5
E 1 3034 10 10
E 1 3035 10 13
E 1 3036 10 18
G 1 3010 7
G 1 3010 7
G 1 3010 7
G 1 3003 6
L 1 3011 1	    * scythe the thief w/equip
E 1 3037 10 5
E 1 3038 10 7
E 1 3039 10 16
G 1 3017 4
P 1 3010 7 3017
P 1 3010 7 3017
P 1 3003 6 3017
E 1 3016 2 0
L 1 3012 1	    * yentile the cleric w/equip
E 1 3040 10 16
E 1 3041 10 5
E 1 3042 10 10
E 1 3043 10 7
G 1 3017 4 
P 1 3011 3 3017
P 1 3011 3 3017
P 1 3003 6 3017
L 1 3013 1	    * undrea the mage w/equip
E 1 3045 10 12
E 1 3045 10 5
E 1 3046 10 14
E 1 3047 10 18
G 1 3018 3
P 1 3020 2 3018
E 1 3015 2 0
G 1 3010 7
G 1 3003 6
S

#10
Immortal Realms~
1150 0 0
M 0 1000 1 1005     * master of the hunt w/eq
E 1 1000 1 6
E 1 1001 1 16
E 1 1002 1 17
L 1 1001 10
L 1 1001 10   
L 1 1001 10
L 1 1001 10
L 1 1001 10         
L 1 1001 10
L 1 1001 10
L 1 1001 10
L 1 1001 10
L 1 1001 10
O 0 1004 1 1005
O 0 1003 1 1006		* cabinet
P 1 1005 1 1003
P 1 1006 1 1003
P 1 1007 1 1003
P 1 1008 1 1003
O 0 3098 1 1008		* board
O 1 1100 1 1010  	* pedastal
M 0 1022 1 1022   *Load up a Naga 
G 1 1022 1        *Give that naga a key
O 0 1023 1 1026   *Put the cloak in the armoury
O 0 1024 1 1026   *Put the staff in the armoury
D 0 1000 2 1
D 0 1001 0 1
D 0 1002 2 1
D 0 1003 0 1
D 0 1003 2 1
D 0 1006 0 1
D 0 1007 2 1
D 0 1009 0 1
D 0 1009 1 1
D 0 1012 3 1
D 0 1022 0 3  * Lock highlander's door
D 0 1023 3 3  * Lock highlander's other door
O 0 4734 1 1020    * berserker axe
S

#30
Shylar~
3099 14 2
M 0 3042 1 3049		* nester
G 1 3054 1
G 1 3055 1
G 1 3056 1
M 0 3043 1 3049		* neddy the nutsmith
M 0 15054 1 3000	* town tutor
M 0 1204 1 3000		*eli
M 0 3017 2 3033     * alcolytes
M 0 3017 2 3033
M 0 3037 1 3033     * priest
G 1 3049 1
O 0 3005 2 3001     * barrel
O 0 3099 1 3038     * board
M 0 3014 1 3035     * griffeth the pet shopkeeper
M 0 3039 1 3036		* spiders g/n/e
M 0 3040 1 3036
M 0 3041 1 3036
M 0 3038 1 3036   	* wolf
M 0 3008 1 3036     * dog
M 0 214 1 3036      * war dog
M 0 3000 1 3001     * buck, the barkeep
G 1 3000 1
G 1 3001 1 
G 1 3002 1
G 1 3003 6
G 1 3004 1
M 0 3001 1 3010     * punice, the baker
G 1 3010 7
G 1 3011 3
G 1 3012 3
M 0 3002 1 3009     * jaspine the grocer
G 1 3015 2
G 1 3016 2
G 1 3017 4
G 1 3018 3
M 0 3003 1 3024     * jake, the cutler
G 1 3020 2
G 1 3021 1
M 0 3004 1 3012     * sass, the leatherworker
G 1 3025 100
G 1 3026 100
G 1 3027 100
G 1 3028 100
G 1 3051 100
G 1 3052 100
G 1 3053 100
M 0 3005 1 3008     * butler
M 0 3020 1 3017     * mage gm
M 0 3021 1 3034     * cleric gm
M 0 3022 1 3011     * thief gm
M 0 3023 1 3026     * warrior gm
M 0 3018 5 3016     * small boys
M 0 3018 5 3002
M 0 3018 5 3002
M 0 3018 5 3015
M 0 3018 5 3005
M 0 3019 5 3016     * large women
L 1 3046 3          * w/village girl as follower
M 0 3019 5 3002
L 1 3046 3
M 0 3019 5 3002
M 0 3019 5 3015
L 1 3046 3
M 0 3019 5 3005
M 0 3045 4 3003     * village girl
M 0 3045 4 3020
M 0 3045 4 3000
M 0 3045 4 3016
M 0 3006 7 3016     * villagers
M 0 3006 7 3002
M 0 3006 7 3002
M 0 3006 7 3002
M 0 3006 7 3015
M 0 3006 7 3004
M 0 3006 7 3009
M 0 3007 2 3022     * lepers
M 0 3007 2 3031
M 0 3008 4 3015     * dogs
M 0 3008 4 3003
M 0 3008 4 3028
M 0 3008 4 3013
M 0 3015 4 3030     * militia villagers
E 1 3048 100 16
M 0 3015 4 3006
E 1 3048 100 16
M 0 3015 4 3030
E 1 3048 100 16
M 0 3015 4 3006
E 1 3048 100 16
M 0 3016 6 3028
E 1 3048 100 16
M 0 3016 6 3031
E 1 3048 100 16
M 0 3016 6 3033
E 1 3048 100 16
M 0 3016 6 3025
E 1 3048 100 16
M 0 3016 6 3029
E 1 3048 100 16
M 0 3047 1 3001     * village guard
E 1 3021 100 16
E 1 3026 100 8
G 1 3016 100
M 0 3025 5 3039     * chickens
M 0 3025 5 3040
M 0 3025 5 3040
M 0 3025 5 3040
M 0 3025 5 3042
M 0 3026 3 3040
M 0 3026 3 3040
M 0 3026 3 3040
M 0 3027 2 3040
M 0 3027 2 3040
M 0 3028 3 3040
M 0 3028 3 3040
M 0 3028 3 3040
M 0 3029 1 3041     * wife
M 0 3030 1 3042     * pig
M 0 3031 1 3043     * cow
M 0 3032 1 3043     * calf
M 0 3033 1 3045     * bull
M 0 3034 8 3044     * lambs
M 0 3034 8 3044
M 0 3034 8 3046
M 0 3034 8 3046
M 0 3034 8 3047
M 0 3034 8 3047
M 0 3034 8 3047
M 0 3034 8 3047
M 0 3035 1 3047     * goat
M 0 3036 1 3046     * farmer
D 0 3039 0 1
D 0 3039 1 1
D 0 3040 2 1
D 0 3041 3 1
D 0 3016 0 1
D 0 3000 1 1
D 0 3000 3 1
D 0 3002 3 1
D 0 3003 3 1
D 0 3004 0 1
D 0 3004 2 1
D 0 3048 0 1
D 0 3048 2 1
D 0 3007 3 1
D 0 3017 1 1
D 0 3009 1 1
D 0 3010 1 1
D 0 3011 1 1
D 0 3012 2 1
D 0 3016 1 1
D 0 3033 2 1
D 0 3024 3 1
D 0 3025 1 1
D 0 3026 3 1
D 0 3034 0 1
D 0 3001 3 1
D 0 3013 3 1
D 0 3049 1 1
S

#31
Grasslands near Shylar~
3230 32 2
M 0 1206 1 3215     * ranger gm
M 0 3100 10 3210    * stryders
M 0 3100 10 3173
M 0 3100 10 3176
M 0 3100 10 3223
M 0 3100 10 3170
M 0 3100 10 3182
M 0 3100 10 3140
M 0 3100 10 3165
M 0 3100 10 3204
M 0 3100 10 3143
M 0 3101 6 3157     *  grassland wolves
M 0 3101 6 3122
M 0 3101 6 3166
M 0 3101 6 3226
M 0 3101 6 3201
M 0 3101 6 3189
M 0 3103 10 3138    * rabbits
M 0 3103 10 3210
M 0 3103 10 3217
M 0 3103 10 3215
M 0 3103 10 3221
M 0 3103 10 3131
M 0 3103 10 3132
M 0 3103 10 3153
M 0 3103 10 3123
M 0 3103 10 3168
M 0 3104 10 3215    * deer - small
M 0 3104 10 3210
M 0 3104 10 3130
M 0 3104 10 3032
M 0 3104 10 3162
M 0 3105 5  3116    * deer - buck
M 0 3105 5  3113
M 0 3102 1 3121     * zorn, the shopkeeping mage
G 1 3050 100
G 1 3100 1 
G 1 3101 1 
G 1 3102 1 
G 1 3103 1 
G 1 3104 1 
D 0 3121 2 1
D 0 3151 0 1
S

#34
Deserted Mansion~
3499 11 1
M 0 3432 7 3427     * these load large rats
M 0 3432 7 3427
M 0 3432 7 3422
M 0 3432 7 3431
M 0 3432 7 3446
M 0 3432 7 3441
M 0 3432 7 3443
M 0 3434 4 3425     * these load giant spiders
M 0 3434 4 3425
M 0 3434 4 3424
M 0 3434 4 3424
M 0 3436 5 3428     * these load giant centipedes
M 0 3436 5 3428
M 0 3436 5 3434
M 0 3436 5 3444
M 0 3436 5 3439
M 0 3433 5 3454     * these load Giant rats
M 1 3433 5 3454
M 0 3433 5 3448
M 1 3433 5 3448
M 0 3433 5 3451
M 0 3437 1 3455     * aggresive sentinel rat in nest
M 0 3435 1 3436     * giant bat
O 0 9212 1 3422     * puts candles in various spots
O 0 9212 1 3427
O 0 9212 1 3438
O 0 9212 1 3442
O 0 9211 1 3455     * rats nest
P 1 9213 1 9211     * gold in nest
S

#50
City of Highstaff~
5215 47 2
M 0 5035 1 5182     * belle, the pet keeper
M 0 207 1 5183      * belles pets
M 0 231 1 5183
M 0 3 1 5181        * blacksmith
M 0 5034 1 5021     * maid/receptionist
O 0 5099 1 5215		* board
M 0 5000 1 5002     * customs official 
G 1 5000 30
G 1 5001 30
G 1 5002 30
G 1 5003 30
M 0 5001 1 5004     * valture
G 1 5004 30
G 1 5005 30
G 1 5006 30
G 1 5007 30
G 1 5008 30
M 0 5002 1 5012     * barbol
G 1 5009 30
G 1 5010 30
G 1 5011 30
G 1 5012 30
G 1 5013 30
O 0 3005 2 5012
M 0 5003 1 5013     * golden dragon cook
G 1 5014 30
G 1 5015 30
G 1 5016 30
G 1 5017 30
G 1 5018 30
M 0 5004 1 5023     * yanta
G 1 5019 30
G 1 5020 30
G 1 5021 30
G 1 5022 30
G 1 5023 30
M 0 5005 1 5058     * pottery shopkeeper
G 1 5024 30
G 1 5025 30
G 1 5026 30
G 1 5027 30
M 0 5006 1 5085     * michael
G 1 5028 30
G 1 5029 30
G 1 5030 30
G 1 5031 30
G 1 5032 30
E 1 5070 1 16
M 0 5007 1 5076     * blacksmith
G 1 5033 30
G 1 5034 30
G 1 5035 30
G 1 5036 30
G 1 5037 30
M 0 5008 1 5129     * armourers
G 1 5038 30
G 1 5039 30
G 1 5040 30
G 1 5041 30
G 1 5042 30
M 0 5009 1 5153     * second time around
M 0 5010 1 5155     * ferns
G 1 5043 30
M 0 5011 1 5158     * wood store
G 1 5044 30
G 1 5045 30
G 1 5046 30
G 1 5047 30
G 1 5048 30
M 0 5012 1 5170     * rosemaries
G 1 5049 30
G 1 5050 30
G 1 5051 30
M 0 5013 1 5175     * weaponsmith
G 1 5052 30
G 1 5053 30
G 1 5054 30
G 1 5055 30
G 1 5056 30
M 0 5014 1 5180     * small points
G 1 5057 30
G 1 5058 30
G 1 5059 30
G 1 5060 30
G 1 5061 30
M 0 5015 1 5210     * cleric
G 1 5062 30
M 0 6132 5 5024		* hermit
M 0 5018 10 5024    * human citizen
M 0 5018 10 5024
M 0 5018 10 5024
M 0 5018 10 5024
M 0 5018 10 5024
M 0 5018 10 5165
M 0 5018 10 5165
M 0 5018 10 5165
M 0 5018 10 5165
M 0 5018 10 5165
M 0 5019 6 5117     * elven citizens
M 0 5019 6 5117
M 0 5019 6 5117
M 0 5019 6 5056
M 0 5019 6 5056
M 0 5019 6 5056
M 0 5020 4 5039     * dwarven citizen
M 0 5020 4 5072
M 0 5020 4 5139
M 0 5020 4 5184
M 0 5021 4 5108     * halfling citizens
M 0 5021 4 5109
M 0 5021 4 5113
M 0 5021 4 5106
M 0 5022 2 5114     * halfling children
M 0 5022 2 5115
M 0 5023 2 5114     * small turtles
M 0 5023 2 5115
M 0 5024 4 5009     * drunks in bar
M 0 5024 4 5010
M 0 5024 4 5011
M 0 5024 4 5010
M 0 5025 3 5016     * sleeping men
M 0 5025 3 5019
M 0 5025 3 5020
M 0 5026 1 5054     * incubads homoculous
M 0 5027 1 5049     * incubad, mage GM
M 0 5031 1 5071     * ahkrain, thiefs GM
M 0 5032 1 5176     * ulrick, warrior GM
M 0 5033 1 5212     * bishop delaron, priest GM
M 0 5028 5 5128     * commoners
M 0 5028 5 5127
M 0 5028 5 5126
M 0 5028 5 5125
M 0 5028 5 5124
M 0 5029 1 5133     * master of refuse
M 0 5030 1 5142     * the dragon
M 0 5036 5 5001		* merchants
M 0 5036 5 5008
M 0 5036 5 5024
M 0 5036 5 5030
M 0 5036 5 5039
M 0 5037 5 5056 	* merchants
M 0 5037 5 5003
M 0 5037 5 5022
M 0 5037 5 5028
M 0 5037 5 5042
M 0 5038 4 5056		* elvern trader
M 0 5038 4 5057
M 0 5038 4 5059
M 0 5038 4 5060
M 0 5039 4 5001		* dwarven trader
M 0 5039 4 5008
M 0 5039 4 5024
M 0 5039 4 5040
M 0 5040 3 5039		* adventurer
M 0 5040 3 5042
M 0 5040 3 5056
M 0 5041 5 5039		* youngster
M 0 5041 5 5038
M 0 5041 5 5030
M 0 5041 5 5028
M 0 5041 5 5024
M 0 5042 3 5042		* small girl
M 0 5042 3 5055
M 0 5042 3 5060
M 0 5043 3 5001		* young lass
M 0 5043 3 5008
M 0 5043 3 5024
M 0 5044 2 5028		* mountaineer
E 1 5072 2 3
E 1 5073 2 8
E 1 5074 2 5
E 1 5075 2 16
M 0 5044 2 5042
E 1 5072 2 3
E 1 5073 2 8
E 1 5074 2 5
E 1 5075 2 16
M 0 5045 3 5060		* large dog
M 0 5045 3 5024
M 0 5045 3 5039
M 0 5046 4 5024		* cat
M 0 5046 4 5042
M 0 5046 4 5056
M 0 5046 4 5060
M 0 5047 4 5024		* dancing gypsy
M 0 5048 1 5024		* drum player
M 0 5049 1 5024		* flute player
M 0 5050 2 5024		* gypsy guard
E 1 5076 2 16
M 0 5050 2 5024
E 1 5076 2 16
M 0 5051 1 5029		* banker
M 0 5052 2 5029		* depository guard
E 1 5077 2 5
E 1 5078 2 6
E 1 5079 2 7
E 1 5080 2 18
E 1 5081 2 3
M 0 5052 2 5029
E 1 5077 2 5
E 1 5078 2 6
E 1 5079 2 7
E 1 5080 2 18
E 1 5081 2 3
M 0 5053 4 5061		* dark complected man
E 1 5082 15 5
E 1 5083 15 7
E 1 5084 15 16
M 0 5053 4 5074
E 1 5082 15 5
E 1 5083 15 7
E 1 5084 15 16
M 0 5053 4 5069
E 1 5082 15 5
E 1 5083 15 7
E 1 5084 15 16
M 0 5053 4 5066
E 1 5082 15 5
E 1 5083 15 7
E 1 5084 15 16
M 0 5054 6 5061		* young thief
E 1 5082 15 5
E 1 5083 15 7
E 1 5084 15 16
M 0 5054 6 5072
E 1 5082 15 5
E 1 5083 15 7
E 1 5084 15 16
M 0 5054 6 5074
E 1 5082 15 5
E 1 5083 15 7
E 1 5084 15 16
M 0 5054 6 5069
E 1 5082 15 5
E 1 5083 15 7
E 1 5084 15 16
M 0 5054 6 5065
E 1 5082 15 5
E 1 5083 15 7
E 1 5084 15 16
M 0 5054 6 5073
E 1 5082 15 5
E 1 5083 15 7
E 1 5084 15 16
M 0 5055 3 5062		* assassin
E 1 5085 3 5
E 1 5086 3 7
E 1 5087 3 9
E 1 5088 3 16
M 0 5055 3 5083
E 1 5085 3 5
E 1 5086 3 7
E 1 5087 3 9
E 1 5088 3 16
M 0 5055 3 5070
E 1 5085 3 5
E 1 5086 3 7
E 1 5087 3 9
E 1 5088 3 16
M 0 5056 5 5075		* black cat
M 0 5056 5 5078
M 0 5056 5 5079
M 0 5056 5 5066
M 0 5056 5 5064
M 0 5057 4 5079		* old woman
M 0 5057 4 5075
M 0 5057 4 5069
M 0 5057 4 5061
M 0 5058 4 5070		* training thief
E 1 5082 15 5
E 1 5083 15 7
E 1 5084 15 16
M 0 5059 1 5070		* headsman thief 
E 1 5082 15 5
E 1 5083 15 7
E 1 5084 15 16
M 0 5060 7 5104		* male halfling
M 0 5060 7 5105
M 0 5060 7 5106
M 0 5060 7 5107
M 0 5060 7 5108
M 0 5060 7 5109
M 0 5061 7 5104		* halfling woman
M 0 5061 7 5105
M 0 5061 7 5106
M 0 5061 7 5107
M 0 5061 7 5108
M 0 5061 7 5109
M 0 5062 7 5104		* halfling child
M 0 5062 7 5105
M 0 5062 7 5106
M 0 5062 7 5107
M 0 5062 7 5108
M 0 5062 7 5109
M 0 5063 4 5094		* small bird
M 0 5063 4 5091
M 0 5063 4 5089
M 0 5063 4 5090
M 0 5064 7 5104		* halfing girl
M 0 5064 7 5105
M 0 5064 7 5106
M 0 5064 7 5107
M 0 5064 7 5108
M 0 5064 7 5109
M 0 5065 4 5110		* halfling wife
M 0 5065 4 5106
M 0 5065 4 5111
M 0 5065 4 5113
M 0 5066 4 5112		* small dog
M 0 5066 4 5104
M 0 5066 4 5107
M 0 5066 4 5108
M 0 5067 3 5112		* huge dog
M 0 5067 3 5108
M 0 5067 3 5103
M 0 5068 3 5103		* halfling milita
E 1 5089 4 5
E 1 5090 4 7
E 1 5091 4 11
E 1 5092 4 16
M 0 5069 1 5103		* halfling captain
E 1 5089 4 5
E 1 5090 4 7
E 1 5091 4 11
E 1 5092 4 16
M 0 5070 5 5116	* wealthy man
M 0 5070 5 5166
M 0 5070 5 5169
M 0 5070 5 5185
M 0 5070 5 5121
M 0 5071 5 5116	* wealthy merchant
M 0 5071 5 5166
M 0 5071 5 5169
M 0 5071 5 5121
M 0 5071 5 5120
M 0 5072 5 5116	* noble man
M 0 5072 5 5154
M 0 5072 5 5169
M 0 5072 5 5185
M 0 5072 5 5139
M 0 5073 5 5116	* rich man
M 0 5073 5 5185
M 0 5073 5 5139
M 0 5073 5 5121
M 0 5073 5 5120
M 0 5074 5 5116	* rich merchant
M 0 5074 5 5166
M 0 5074 5 5162
M 0 5074 5 5139
M 0 5074 5 5121
M 0 5075 5 5116	* robed man
E 1 5095 20 18
M 0 5075 5 5154
E 1 5095 20 18
M 0 5075 5 5169
E 1 5095 20 18
M 0 5075 5 5185
E 1 5095 20 18
M 0 5075 5 5139
E 1 5095 20 18
M 0 5076 5 5116	* male priest
E 1 5093 30 12
M 0 5076 5 5154
E 1 5093 30 12
M 0 5076 5 5162
E 1 5093 30 12
M 0 5076 5 5185
E 1 5093 30 12
M 0 5076 5 5121
E 1 5093 30 12
M 0 5077 5 5116	* monk 
M 0 5077 5 5166
M 0 5077 5 5162
M 0 5077 5 5139
M 0 5077 5 5120
M 0 5078 5 5116	* high priest 
E 1 5093 30 12
E 1 5094 10 16
M 0 5078 5 5159
E 1 5093 30 12
E 1 5094 10 16
M 0 5078 5 5120
E 1 5093 30 12
E 1 5094 10 16
M 0 5079 5 5116	* arcane man
E 1 5095 20 16
M 0 5079 5 5154
E 1 5095 20 16
M 0 5079 5 5159
E 1 5095 20 16
M 0 5079 5 5139
E 1 5095 20 16
M 0 5079 10 5121
E 1 5095 20 16
M 0 5080 5 5116	* sector guard
E 1 5096 30 6
E 1 5097 30 5
E 1 5098 30 16
M 0 5080 5 5169
E 1 5096 30 6
E 1 5097 30 5
E 1 5098 30 16
M 0 5080 5 5159
E 1 5096 30 6
E 1 5097 30 5
E 1 5098 30 16
M 0 5080 5 5139
E 1 5096 30 6
E 1 5097 30 5
E 1 5098 30 16
M 0 5080 5 5120
E 1 5096 30 6
E 1 5097 30 5
E 1 5098 30 16
M 0 5081 5 5116	* elders scout
M 0 5081 5 5169
M 0 5081 5 5162
M 0 5081 5 5185
M 0 5081 5 5121
M 0 5082 5 5116	* wealthy lad
M 0 5082 5 5166
M 0 5082 5 5159
M 0 5082 5 5139
M 0 5082 5 5120
M 0 5083 5 5116	* wealthy woman
M 0 5083 5 5185
M 0 5083 5 5139
M 0 5083 5 5121
M 0 5083 5 5120
M 0 5084 5 5116	* rich woman
M 0 5084 5 5185
M 0 5084 5 5139
M 0 5084 5 5121
M 0 5084 5 5120
M 0 5085 5 5116	* noble woman
M 0 5085 5 5166
M 0 5085 5 5162
M 0 5085 5 5185
M 0 5085 5 5139
M 0 5086 5 5116	* robed lady
M 0 5086 5 5154
M 0 5086 5 5169
M 0 5086 5 5121
M 0 5086 5 5120
M 0 5087 5 5116	* priestess
E 1 5093 30 12
M 0 5087 5 5154
E 1 5093 30 12
M 0 5087 5 5166
E 1 5093 30 12
M 0 5087 5 5185
E 1 5093 30 12
M 0 5087 5 5139
E 1 5093 30 12
M 0 5088 5 5116	* mistress
M 0 5088 5 5154
M 0 5088 5 5166
M 0 5088 5 5169
M 0 5088 5 5120
M 0 5089 5 5116	* wealthy lass
M 0 5089 5 5154
M 0 5089 5 5162
M 0 5089 5 5121
M 0 5089 5 5120
M 0 5090 3 5165		* highstaff captain
E 1 5096 30 6
E 1 5097 30 5
E 1 5098 30 16
M 0 5090 3 5116
E 1 5096 30 6
E 1 5097 30 5
E 1 5098 30 16
M 0 5090 3 5160
E 1 5096 30 6
E 1 5097 30 5
E 1 5098 30 16
M 0 5091 5 5165		* high sect guards
E 1 5096 30 6
E 1 5097 30 5
E 1 5098 30 16
M 0 5091 5 5116
E 1 5096 30 6
E 1 5097 30 5
E 1 5098 30 16
M 0 5091 5 5160
E 1 5096 30 6
E 1 5097 30 5
E 1 5098 30 16
M 0 5016 6 5000     * gate guards w/equip
E 1 5063 30 6
E 1 5064 30 5
E 1 5065 30 10
E 1 5066 30 13
E 1 5067 30 7
E 1 5068 30 8
E 1 5069 30 18
M 0 5016 6 5000
E 1 5063 30 6
E 1 5064 30 5
E 1 5065 30 10
E 1 5066 30 13
E 1 5067 30 7
E 1 5068 30 8
E 1 5069 30 18
M 0 5016 6 5067
E 1 5063 30 6
E 1 5064 30 5
E 1 5065 30 10
E 1 5066 30 13
E 1 5067 30 7
E 1 5068 30 8
E 1 5069 30 18
M 0 5016 6 5067
E 1 5063 30 6
E 1 5064 30 5
E 1 5065 30 10
E 1 5066 30 13
E 1 5067 30 7
E 1 5068 30 8
E 1 5069 30 18
M 0 5016 6 5026
E 1 5063 30 6
E 1 5064 30 5
E 1 5065 30 10
E 1 5066 30 13
E 1 5067 30 7
E 1 5068 30 8
E 1 5069 30 18
M 0 5016 6 5026
E 1 5063 30 6
E 1 5064 30 5
E 1 5065 30 10
E 1 5066 30 13
E 1 5067 30 7
E 1 5068 30 8
E 1 5069 30 18
M 0 5017 15 5001     * highstaff guards w/equip
E 1 5063 30 6
E 1 5064 30 5
E 1 5065 30 10
E 1 5066 30 13
E 1 5067 30 7
E 1 5068 30 8
E 1 5071 30 16
M 0 5017 15 5024
E 1 5063 30 6   
E 1 5064 30 5   
E 1 5065 30 10
E 1 5066 30 13
E 1 5067 30 7
E 1 5068 30 8
E 1 5071 30 16
M 0 5017 15 5039
E 1 5063 30 6   
E 1 5064 30 5   
E 1 5065 30 10
E 1 5066 30 13
E 1 5067 30 7
E 1 5068 30 8
E 1 5071 30 16
M 0 5017 15 5056
E 1 5063 30 6   
E 1 5064 30 5   
E 1 5065 30 10
E 1 5066 30 13
E 1 5067 30 7
E 1 5068 30 8
E 1 5071 30 16
M 0 5017 15 5080
E 1 5063 30 6   
E 1 5064 30 5   
E 1 5065 30 10
E 1 5066 30 13
E 1 5067 30 7
E 1 5068 30 8
E 1 5071 30 16
M 0 5017 15 5072
E 1 5063 30 6   
E 1 5064 30 5   
E 1 5065 30 10
E 1 5066 30 13
E 1 5067 30 7
E 1 5068 30 8
E 1 5071 30 16
M 0 5017 15 5066
E 1 5063 30 6   
E 1 5064 30 5   
E 1 5065 30 10
E 1 5066 30 13
E 1 5067 30 7
E 1 5068 30 8
E 1 5071 30 16
M 0 5017 15 5073
E 1 5063 30 6   
E 1 5064 30 5   
E 1 5065 30 10
E 1 5066 30 13
E 1 5067 30 7
E 1 5068 30 8
E 1 5071 30 16
M 0 5017 15 5099
E 1 5063 30 6   
E 1 5064 30 5   
E 1 5065 30 10
E 1 5066 30 13
E 1 5067 30 7
E 1 5068 30 8
E 1 5071 30 16
M 0 5017 15 5109
E 1 5063 30 6   
E 1 5064 30 5   
E 1 5065 30 10
E 1 5066 30 13
E 1 5067 30 7
E 1 5068 30 8
E 1 5071 30 16
M 0 5017 15 5116
E 1 5063 30 6   
E 1 5064 30 5   
E 1 5065 30 10
E 1 5066 30 13
E 1 5067 30 7
E 1 5068 30 8
E 1 5071 30 16
M 0 5017 15 5122
E 1 5063 30 6   
E 1 5064 30 5   
E 1 5065 30 10
E 1 5066 30 13
E 1 5067 30 7
E 1 5068 30 8
E 1 5071 30 16
M 0 5017 15 5165
E 1 5063 30 6   
E 1 5064 30 5   
E 1 5065 30 10
E 1 5066 30 13
E 1 5067 30 7
