AwakeMUD-0.8.18B/
AwakeMUD-0.8.18B/doc/
AwakeMUD-0.8.18B/lib/
AwakeMUD-0.8.18B/lib/etc/
AwakeMUD-0.8.18B/lib/etc/pfiles/
AwakeMUD-0.8.18B/lib/misc/
AwakeMUD-0.8.18B/lib/text/
AwakeMUD-0.8.18B/lib/text/help/
AwakeMUD-0.8.18B/lib/text/wizhelp/
AwakeMUD-0.8.18B/lib/veh/
AwakeMUD-0.8.18B/lib/world/
AwakeMUD-0.8.18B/lib/world/mob/
AwakeMUD-0.8.18B/lib/world/mtx/
AwakeMUD-0.8.18B/lib/world/qst/
AwakeMUD-0.8.18B/lib/world/shp/
AwakeMUD-0.8.18B/lib/world/veh/
#600
Keywords:	sign metal
Name:	a metal sign
RoomDesc:$
A small rusty sign is pinned to the seat in front of you.~
LookDesc:$
The keyword for each location is listed after the location name.  Say the keyword to the driver, and for a small fee, he will drive you to your destination.
--------------------------------------------
^yAreas of Town^N
Auburn                  - ^YAuburn^N
Chinatown               - ^YChinatown^N
Council Island          - ^YCouncil^N
Little Chiba            - ^YChiba^N
Puyallup                - ^YPuyallup^N
Redmond                 - ^YRedmond^N
Seattle                 - ^YSeattle^N
Tacoma                  - ^YTacoma^N
Tarislar                - ^YTarislar
^cCorporate Parks^N
Aztechnology Pyramid    - ^CAztech^N
Knight Center           - ^CKnight^N
Mitsuhama Towers        - ^CMitsuhama^N
Novatech Seattle        - ^CNovatech^N
Shintaru Technology     - ^CShintaru^N
^gTourist Attractions^N
Seattle First Methodist - ^GMethodist^N
Seattle Public Library  - ^GLibrary^N
Seattle State Park      - ^GPark^N
Le Cinema Vieux         - ^GCinema^N
^rTransportation^N
Hellhound Bus Stop      - ^RHellhound^N
SeaTac Airport          - ^RAirport^N
Seattle Dockyards       - ^RDocks^N
Seattle Parking Garage  - ^RGarage
^mRestaurants and Nightclubs^N
The Afterlife           - ^MAfterlife^N
The Big Rhino           - ^MBig^N
The Blue Wyvern         - ^MWyvern^N
Club Penumbra           - ^MPenumbra^N
Dante's Inferno         - ^MDante^N
The Epicenter           - ^MEpicenter^N
Kristin's               - ^MKristins^N
Platinum Club           - ^MPlatinum^N
Pook's Place            - ^MPooks^N
Quinn's                 - ^MQuinns^N
Sculleys                - ^MSculleys^N
SyberSpace              - ^MSyberspace^N
The Reaper              - ^MReaper^N
The Stop Gap            - ^MStop^N
Yoshi's Sushi Bar       - ^MYoshi^N
Italiano                - ^MItaliano^N
^bShopping^N
Action Computers        - ^BAction^N
Lysleul Plaza           - ^BLysleul^N
Microdeck Outlet Store  - ^BMicrodeck^N
Modern Magik            - ^BModern^N
Moonlight Mall          - ^BMoonlight^N
Nybbles and Bytes       - ^BNybbles^N
SDA Plaza               - ^BSDA^N
Seattle Formal Wear     - ^BFormal^N
Tacoma Weapons Emporium - ^BTWE^N
^gAccomodation^N
Easy Diver Coffin Hotel - ^GDiver^N
Redmond Apartment Block - ^GApartment^N
Tacoma Coffin Hotel     - ^GCoffin^n
Evergreen Apartments    - ^GEvergreen^n
^rHospitals^N
Council Island Hospital - ^RHospital^N
Humana Hospital         - ^RHumana^n
^n
~
Type:	Other
WearFlags:	0
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	0.00
	Barrier:	3
	Cost:	0
	AvailTN:	0
	AvailDay:	0.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
BREAK
#601
Keywords:	clip 16-bullet pistol
Name:	a 16-bullet pistol clip
RoomDesc:$
An ammunition clip for a pistol lies here.~
LookDesc:$
A pistol clip, capable of holding 16 bullets.
~
Type:	Gun Clip
WearFlags:	1
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	0.40
	Barrier:	6
	Cost:	32
	AvailTN:	2
	AvailDay:	1.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val0:	16
	Val1:	21
BREAK
#602
Keywords:	clip 18-bullet pistol
Name:	an 18-bullet pistol clip
RoomDesc:$
A clip for a pistol lies here, '18' marked on its side.~
LookDesc:$
A pistol clip, capable of holding 18 bullets.
~
Type:	Gun Clip
WearFlags:	1
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	0.45
	Barrier:	6
	Cost:	36
	AvailTN:	2
	AvailDay:	1.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val0:	18
	Val1:	21
BREAK
#603
Keywords:	clip 15-bullet pistol
Name:	a 15-bullet pistol clip
RoomDesc:$
A standard pistol clip sits on the floor.~
LookDesc:$
A pistol clip, capable of holding 15 bullets.
~
Type:	Gun Clip
WearFlags:	1
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	0.38
	Barrier:	6
	Cost:	30
	AvailTN:	2
	AvailDay:	1.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val0:	15
	Val1:	21
BREAK
#604
Keywords:	clip 10-bullet pistol
Name:	a 10-bullet pistol clip
RoomDesc:$
A 10-bullet pistol clip lies here.~
LookDesc:$
A pistol clip, capable of holding 10 bullets.
~
Type:	Gun Clip
WearFlags:	1
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	0.25
	Barrier:	6
	Cost:	20
	AvailTN:	2
	AvailDay:	1.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val0:	10
	Val1:	21
BREAK
#605
Keywords:	clip six-bullet 6-bullet pistol speedloader
Name:	a 6-bullet speedloader
RoomDesc:$
A small speedloader lies here.~
LookDesc:$
A six-shot speedloader, for rapid reloading of revolvers. 
~
Type:	Gun Clip
WearFlags:	1
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	0.15
	Barrier:	6
	Cost:	12
	AvailTN:	2
	AvailDay:	1.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val0:	6
	Val1:	21
BREAK
#606
Keywords:	clip 12-bullet pistol
Name:	a 12-bullet pistol clip
RoomDesc:$
A pistol clip sits upright.~
LookDesc:$
A Universal Pistol clip, capable of holding 12 bullets.
~
Type:	Gun Clip
WearFlags:	1
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	0.30
	Barrier:	6
	Cost:	24
	AvailTN:	2
	AvailDay:	1.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val0:	12
	Val1:	21
BREAK
#607
Keywords:	clip 11-bullet pistol
Name:	an 11-bullet pistol clip
RoomDesc:$
An uncommon pistol clip rests on the ground.~
LookDesc:$
A pistol clip, capable of holding 11 bullets.
~
Type:	Gun Clip
WearFlags:	1
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	0.28
	Barrier:	6
	Cost:	22
	AvailTN:	2
	AvailDay:	1.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val0:	11
	Val1:	21
BREAK
#608
Keywords:	clip eight-shell 8-shell shotgun
Name:	an 8-shell clip
RoomDesc:$
An 8-shell shotgun clip lies here.~
LookDesc:$
A shotgun clip capable of holding eight shells. 
~
Type:	Gun Clip
WearFlags:	1
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	0.20
	Barrier:	6
	Cost:	16
	AvailTN:	2
	AvailDay:	1.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val0:	8
	Val1:	24
BREAK
#609
Keywords:	clip 10-shell shotgun
Name:	a 10-shell clip
RoomDesc:$
A shotgun clip has been discarded.~
LookDesc:$
A shotgun clip, capable of holding 10 shells.
~
Type:	Gun Clip
WearFlags:	1
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	0.25
	Barrier:	6
	Cost:	20
	AvailTN:	2
	AvailDay:	1.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val0:	10
	Val1:	24
BREAK
#610
Keywords:	clip 38-round assault rifle
Name:	a 38-round assault rifle clip
RoomDesc:$
An assault rifle clip rests on its side.~
LookDesc:$
An assault rifle clip, capable of holding 38 bullets.
~
Type:	Gun Clip
WearFlags:	1
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	0.95
	Barrier:	6
	Cost:	76
	AvailTN:	2
	AvailDay:	1.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val0:	38
	Val1:	25
BREAK
#611
Keywords:	clip 35-round rifle
Name:	a 35-round assault rifle clip
RoomDesc:$
A rifle clip sits in the corner.~
LookDesc:$
A clip for assault rifles with an ammo capacity of 35 rounds. 
~
Type:	Gun Clip
WearFlags:	1
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	0.88
	Barrier:	6
	Cost:	70
	AvailTN:	2
	AvailDay:	1.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val0:	35
	Val1:	25
BREAK
#612
Keywords:	clip 40-round assault rifle
Name:	a 40-round assault rifle clip
RoomDesc:$
A slightly curved assault rifle clip sits here.~
LookDesc:$
An assault rifle clip, capable of holding 40 bullets.
~
Type:	Gun Clip
WearFlags:	1
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	1.00
	Barrier:	6
	Cost:	80
	AvailTN:	2
	AvailDay:	1.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val0:	40
	Val1:	25
BREAK
#613
Keywords:	clip 32-round assault rifle
Name:	a 32-round assault rifle clip
RoomDesc:$
An assault rifle clip marked '32' lies on the floor.~
LookDesc:$
An assault rifle clip, capable of holding 32 bullets.
~
Type:	Gun Clip
WearFlags:	1
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	0.80
	Barrier:	6
	Cost:	64
	AvailTN:	2
	AvailDay:	1.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val0:	32
	Val1:	25
BREAK
#614
Keywords:	clip 50-round machinegun
Name:	a 50-round machine gun clip
RoomDesc:$
A typical machine gun clip waits to be used.~
LookDesc:$
A machine gun clip, capable of holding 50 bullets.
~
Type:	Gun Clip
WearFlags:	1
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	1.25
	Barrier:	6
	Cost:	100
	AvailTN:	2
	AvailDay:	1.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val0:	50
	Val1:	25
BREAK
#615
Keywords:	clip 40-round machinegun
Name:	a 40-round machinegun clip
RoomDesc:$
A non-standard machine gun clip sits on the ground.~
LookDesc:$
A machine gun clip, capable of holding 40 bullets.
~
Type:	Gun Clip
WearFlags:	1
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	1.00
	Barrier:	6
	Cost:	80
	AvailTN:	2
	AvailDay:	1.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val0:	40
	Val1:	25
BREAK
#616
Keywords:	clip six 6 mini-grenades
Name:	a clip of six mini-grenades
RoomDesc:$
A clip of mini-grenades sits here.~
LookDesc:$
A grenade launcher clip, capable of holding 6 mini grenades.
~
Type:	Gun Clip
WearFlags:	1
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	1.50
	Barrier:	6
	Cost:	0
	AvailTN:	0
	AvailDay:	0.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val0:	6
	Val1:	19
BREAK
#617
Keywords:	belt 22 cannon shells
Name:	a belt of 22 cannon shells
RoomDesc:$
A large belt of cannon shells is on the ground.~
LookDesc:$
A belt of 22 cannon shells.
~
Type:	Gun Clip
WearFlags:	1
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	27.50
	Barrier:	6
	Cost:	990
	AvailTN:	0
	AvailDay:	0.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val0:	22
	Val1:	26
BREAK
#618
Keywords:	beretta 101t pistol
Name:	a Beretta 101T
RoomDesc:$
A nicely-fashioned light pistol rests here.~
LookDesc:$
The 101T is a light pistol favoured highly amongst corporate personel as a
sidearm. The design is very light and streamlined, allowing you to carry it
without problem. 
~
Type:	Weapon
WearFlags:	10000000000001
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	1.00
	Barrier:	6
	Cost:	350
	AvailTN:	3
	AvailDay:	0.50
	LegalNum:	8
	LegalCode:	5
	LegalPermit:	1
[VALUES]
	Val0:	6
	Val1:	1
	Val3:	321
	Val4:	11
	Val5:	12
	Val6:	12
	Val8:	-1
BREAK
#619
Keywords:	fichetti security 500a pistol
Name:	a Fichetti Security 500a
RoomDesc:$
A light security pistol.~
LookDesc:$
Used by many lesser security companies, the Fichetti Security 500a
is very customizable.
~
Type:	Weapon
WearFlags:	10000000000001
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	1.25
	Barrier:	6
	Cost:	550
	AvailTN:	3
	AvailDay:	0.50
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val0:	6
	Val1:	1
	Val3:	321
	Val4:	11
	Val5:	25
	Val6:	25
	Val8:	-1
BREAK
#620
Keywords:	clip 25 pistol
Name:	a 25-bullet pistol clip
RoomDesc:$
A large pistol clip has been discarded.~
LookDesc:$
A non-standard pistol clip, mainly used by Fichetti guns.
~
Type:	Gun Clip
WearFlags:	1
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	0.62
	Barrier:	6
	Cost:	50
	AvailTN:	2
	AvailDay:	1.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val0:	25
	Val1:	21
BREAK
#621
Keywords:	predator ares pistol
Name:	an Ares Predator II
RoomDesc:$
An Ares Predator II has been dropped here.~
LookDesc:$
A more reliable version of the original Predator. 
~
Type:	Weapon
WearFlags:	110000000000001
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	2.50
	Barrier:	8
	Cost:	550
	AvailTN:	4
	AvailDay:	1.00
	LegalNum:	6
	LegalCode:	5
	LegalPermit:	1
[VALUES]
	Val0:	9
	Val1:	2
	Val3:	321
	Val4:	11
	Val5:	15
	Val6:	15
	Val8:	-1
	Val9:	630
BREAK
#622
Keywords:	browning max-power max power pistol
Name:	a Browning Max-Power
RoomDesc:$
A heavy pistol with the Browning logo on it is here.~
LookDesc:$
The barrel is shorter than most heavy pistols, but it holds the
same amount of power.
~
Type:	Weapon
WearFlags:	10000000000001
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	2.00
	Barrier:	8
	Cost:	600
	AvailTN:	3
	AvailDay:	2.00
	LegalNum:	6
	LegalCode:	5
	LegalPermit:	1
[VALUES]
	Val0:	9
	Val1:	2
	Val3:	321
	Val4:	11
	Val5:	10
	Val6:	10
	Val8:	-1
BREAK
#623
Keywords:	warhawk super ruger pistol
Name:	a Ruger Super Warhawk
RoomDesc:$
A Ruger Super Warhawk rests on the ground.~
LookDesc:$
An up-to-date version of the original, with much added power.
~
Type:	Weapon
WearFlags:	10000000000001
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	2.50
	Barrier:	8
	Cost:	300
	AvailTN:	3
	AvailDay:	1.00
	LegalNum:	6
	LegalCode:	5
	LegalPermit:	1
[VALUES]
	Val0:	10
	Val1:	2
	Val3:	321
	Val4:	11
	Val5:	6
	Val6:	6
	Val8:	-1
BREAK
#624
Keywords:	manhunter colt pistol
Name:	a Colt Manhunter
RoomDesc:$
A Colt heavy pistol has been left here.~
LookDesc:$
A very popular gun among shadowrunners, this heavy pistol combines
large clip size and power.
~
Type:	Weapon
WearFlags:	10000000000001
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	2.50
	Barrier:	8
	Cost:	425
	AvailTN:	4
	AvailDay:	1.00
	LegalNum:	6
	LegalCode:	5
	LegalPermit:	1
[VALUES]
	Val0:	9
	Val1:	2
	Val3:	321
	Val4:	11
	Val5:	16
	Val6:	16
	Val9:	-1
BREAK
#625
Keywords:	ceska vz120 pistol
Name:	a Ceska vz/120
RoomDesc:$
A foreign-made light pistol lies here.~
LookDesc:$
On it, there is a stamp which reads, 'Made in the Czech Republic.'
~
Type:	Weapon
WearFlags:	10000000000001
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	1.00
	Barrier:	4
	Cost:	500
	AvailTN:	3
	AvailDay:	0.50
	LegalNum:	8
	LegalCode:	5
	LegalPermit:	1
[VALUES]
	Val0:	6
	Val1:	1
	Val3:	321
	Val4:	11
	Val5:	18
	Val6:	18
	Val8:	-1
BREAK
#626
Keywords:	sight laser
Name:	a laser sight
RoomDesc:$
An uninstalled laser sight has been tossed aside.~
LookDesc:$
A small, cylindrical attachment, which projects a thin red laser
to improve speed and accuracy.
~
Type:	Gun Accessory
WearFlags:	1
ExtraFlags:	0
AffFlags:	100000000000000
Material:	electronics
[POINTS]
	Weight:	0.25
	Barrier:	4
	Cost:	500
	AvailTN:	6
	AvailDay:	1.50
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val1:	2
BREAK
#627
Keywords:	sight magnification level-1
Name:	a level-1 magnification sight
RoomDesc:$
A small gun sight lies here.~
LookDesc:$
Used to improve accuracy with distance shooting.
~
Type:	Gun Accessory
WearFlags:	1
ExtraFlags:	0
AffFlags:	100000000000000000
Material:	metal
[POINTS]
	Weight:	1.00
	Barrier:	3
	Cost:	600
	AvailTN:	0
	AvailDay:	0.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val1:	2
BREAK
#628
Keywords:	sight magnification level-2
Name:	a level-2 magnification sight
RoomDesc:$
A medium-sized gun sight lies here.~
LookDesc:$
Used to improve accuracy with distance shooting.
~
Type:	Gun Accessory
WearFlags:	1
ExtraFlags:	0
AffFlags:	100000000000000000000
Material:	metal
[POINTS]
	Weight:	1.00
	Barrier:	3
	Cost:	900
	AvailTN:	0
	AvailDay:	0.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val1:	2
BREAK
#629
Keywords:	sight magnification level-3
Name:	a level-3 magnification sight
RoomDesc:$
A rather large gun sight lies here.~
LookDesc:$
Used to improve accuracy with distance shooting.
~
Type:	Gun Accessory
WearFlags:	1
ExtraFlags:	0
AffFlags:	1000000000000000000000
Material:	metal
[POINTS]
	Weight:	1.00
	Barrier:	3
	Cost:	1300
	AvailTN:	0
	AvailDay:	0.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val1:	2
BREAK
#630
Keywords:	smartgun link smartlink
Name:	a smartgun link
RoomDesc:$
A smartgun link sits on the floor.~
LookDesc:$
When used with a cybernetic receiver, this increases the accuracy
with which one shoots.
~
Type:	Gun Accessory
WearFlags:	1
ExtraFlags:	1000000000
AffFlags:	0
Material:	adv. plastics
[POINTS]
	Weight:	1.00
	Barrier:	3
	Cost:	600
	AvailTN:	4
	AvailDay:	2.00
	LegalNum:	4
	LegalCode:	13
	LegalPermit:	1
[VALUES]
	Val0:	2
	Val1:	1
BREAK
#631
Keywords:	enfield shotgun as-7
Name:	an Enfield AS-7
RoomDesc:$
An Enfield shotgun leans against a wall.~
LookDesc:$
A typical double-barrel shotgun.
~
Type:	Weapon
WearFlags:	10000000000001
ExtraFlags:	1000000000000
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	4.00
	Barrier:	8
	Cost:	1150
	AvailTN:	0
	AvailDay:	0.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val0:	8
	Val1:	3
	Val3:	324
	Val4:	13
	Val5:	10
	Val6:	10
	Val9:	-1
BREAK
#632
Keywords:	katana sword sharp
Name:	a katana
RoomDesc:$
A sharp katana gleams in the dim light.~
LookDesc:$
With a razor-sharp edge, the katana is an ancient sword which has
survived throughout the centuries due to its light weight and
durability.
~
Type:	Weapon
WearFlags:	110000000000001
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	1.00
	Barrier:	12
	Cost:	1000
	AvailTN:	4
	AvailDay:	2.00
	LegalNum:	5
	LegalCode:	2
	LegalPermit:	0
[VALUES]
	Val1:	2
	Val2:	3
	Val3:	303
	Val4:	3
	Val5:	-1
	Val6:	1
	Val7:	-1
	Val8:	-1
	Val9:	-1
BREAK
#633
Keywords:	sword long
Name:	a long sword
RoomDesc:$
A sheathed long sword lies on its side.~
LookDesc:$
Made like the swords of western medieval europe, the long sword
is approximately four and a half feet long with a dual-edge.
~
Type:	Weapon
WearFlags:	10000000000001
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	1.00
	Barrier:	8
	Cost:	500
	AvailTN:	3
	AvailDay:	1.00
	LegalNum:	4
	LegalCode:	2
	LegalPermit:	0
[VALUES]
	Val1:	2
	Val2:	2
	Val3:	303
	Val4:	3
	Val5:	-1
	Val6:	1
	Val7:	-1
	Val8:	-1
	Val9:	-1
BREAK
#634
Keywords:	spear
Name:	a spear
RoomDesc:$
A metal-tipped spear has been thrust into the ground.~
LookDesc:$
A sturdy wooden shaft and a sharpened metal tip make this a
considerable weapon in skilled hands.
~
Type:	Weapon
WearFlags:	10000000000001
ExtraFlags:	1000000000000
AffFlags:	0
Material:	wood
[POINTS]
	Weight:	4.00
	Barrier:	3
	Cost:	1000
	AvailTN:	0
	AvailDay:	0.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val1:	1
	Val2:	4
	Val3:	311
	Val4:	4
	Val5:	-1
	Val6:	2
	Val7:	-1
	Val8:	-1
	Val9:	-1
BREAK
#635
Keywords:	baton stun
Name:	a stun baton
RoomDesc:$
A standard-style stun baton sways on the ground.~
LookDesc:$
A small club infused with a not-so-mild electric current.
~
Type:	Weapon
WearFlags:	10000000000001
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	1.00
	Barrier:	6
	Cost:	750
	AvailTN:	3
	AvailDay:	1.50
	LegalNum:	5
	LegalCode:	3
	LegalPermit:	0
[VALUES]
	Val0:	6
	Val1:	3
	Val3:	314
	Val4:	6
	Val5:	-1
	Val6:	1
	Val7:	-1
	Val8:	-1
	Val9:	-1
BREAK
#636
Keywords:	monosword ares monofilament sword
Name:	an Ares monosword
RoomDesc:$
A monofilament sword has been left here.~
LookDesc:$
A street samurai's choice of weapon for up-close-and-lethal confrontations.
The Ares monosword enjoys a high profile among swordsmen for its lighter
weight and easier balance, and its rugged dependability makes it well worth
the price. 
~
Type:	Weapon
WearFlags:	10000000000001
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	2.00
	Barrier:	8
	Cost:	1000
	AvailTN:	4
	AvailDay:	1.00
	LegalNum:	3
	LegalCode:	2
	LegalPermit:	0
[VALUES]
	Val1:	2
	Val2:	3
	Val3:	303
	Val4:	3
	Val5:	-1
	Val6:	1
	Val7:	-1
	Val8:	-1
	Val9:	-1
BREAK
#637
Keywords:	axe laser centurion
Name:	a Centurion laser axe
RoomDesc:$
A shining laser axe has its edge stuck in a wall.~
LookDesc:$
Made like the old-fashioned combat axes, with a slight modification.
~
Type:	Weapon
WearFlags:	10000000000001
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	5.20
	Barrier:	8
	Cost:	3500
	AvailTN:	6
	AvailDay:	2.00
	LegalNum:	3
	LegalCode:	2
	LegalPermit:	0
[VALUES]
	Val1:	3
	Val3:	310
	Val4:	5
	Val5:	-1
	Val6:	1
	Val7:	-1
	Val8:	-1
	Val9:	-1
BREAK
#638
Keywords:	monoknife knife
Name:	a monoknife
RoomDesc:$
A monoknife sits on its own.~
LookDesc:$
Just think of it as a portable (concealable) monosword.
~
Type:	Weapon
WearFlags:	10000000000001
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	0.75
	Barrier:	4
	Cost:	120
	AvailTN:	0
	AvailDay:	0.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val1:	1
	Val2:	3
	Val3:	303
	Val4:	3
	Val5:	-1
	Val7:	-1
	Val8:	-1
	Val9:	-1
BREAK
#639
Keywords:	bow wooden
Name:	a bow
RoomDesc:$
A wooden bow leans against the wall.~
LookDesc:$
It's made from a strong wood, and strung with the toughest bowstring.
~
Type:	Bow/X-bow
WearFlags:	10000000000001
ExtraFlags:	1000000000000
AffFlags:	0
Material:	wood
[POINTS]
	Weight:	1.00
	Barrier:	4
	Cost:	425
	AvailTN:	0
	AvailDay:	0.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val1:	2
	Val2:	2
	Val3:	317
	Val4:	124
	Val6:	4
BREAK
#640
Keywords:	bow ranger-x ranger
Name:	a Ranger-X bow
RoomDesc:$
A dull-polished Ranger-X bow catches your attention.~
LookDesc:$
A much more powerful version of the standard bow.
~
Type:	Bow/X-bow
WearFlags:	10000000000001
ExtraFlags:	1000000000000
AffFlags:	0
Material:	wood
[POINTS]
	Weight:	2.00
	Barrier:	4
	Cost:	385
	AvailTN:	0
	AvailDay:	0.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val1:	2
	Val2:	4
	Val3:	317
	Val4:	24
	Val6:	1
BREAK
#641
Keywords:	crossbow medium
Name:	a medium crossbow
RoomDesc:$
A medium-sized crossbow sits on the floor.~
LookDesc:$
With a quick-drawback feature, this crossbow is designed for medium
strength and power.
~
Type:	Bow/X-bow
WearFlags:	10000000000001
ExtraFlags:	1000000000000
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	3.00
	Barrier:	6
	Cost:	510
	AvailTN:	0
	AvailDay:	0.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val1:	2
	Val3:	317
	Val4:	125
	Val5:	1
	Val6:	4
BREAK
#642
Keywords:	arrow
Name:	an arrow
RoomDesc:$
A carefully designed arrow sticks from the wall.~
LookDesc:$
A perfectly straight shaft, combined with durable feathers and a
sharp tip, the arrow can cause as much pain as a bullet.
~
Type:	Arrow/bolt
WearFlags:	1
ExtraFlags:	0
AffFlags:	0
Material:	wood
[POINTS]
	Weight:	0.00
	Barrier:	3
	Cost:	11
	AvailTN:	0
	AvailDay:	0.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
BREAK
#643
Keywords:	bolt
Name:	a crossbow bolt
RoomDesc:$
A short, metal crossbow bolt rolls on the ground.~
LookDesc:$
A shorter version of the arrow, the metal crossbow bolt is much more
durable than its counterpart.
~
Type:	Arrow/bolt
WearFlags:	1
ExtraFlags:	0
AffFlags:	0
Material:	metal
[POINTS]
	Weight:	1.00
	Barrier:	3
	Cost:	6
	AvailTN:	0
	AvailDay:	0.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val0:	1
BREAK
#644
Keywords:	quiver leather
Name:	a quiver
RoomDesc:$
A leather quiver hangs from a peg.~
LookDesc:$
Made of synthetic leather, this particular quiver can hold
approximately 25 arrows.
~
Type:	Quiver
WearFlags:	1000000110000000001
ExtraFlags:	0
AffFlags:	0
Material:	leather
[POINTS]
	Weight:	1.00
	Barrier:	3
	Cost:	35
	AvailTN:	0
	AvailDay:	0.00
	LegalNum:	0
	LegalCode:	0
	LegalPermit:	0
[VALUES]
	Val0:	25
BREAK
#645
Keywords:	quiver bolt
